Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-14 20:24:21 | Connect | I connected to the server. | PG | All Gametypes #1 | US | c8m1_apartment |
2024-10-14 20:24:31 | Entry | I entered the game. | PG | All Gametypes #1 | US | c8m1_apartment |
2024-10-14 20:24:38 | Disconnect | I left the game. | PG | All Gametypes #1 | US | c8m1_apartment |
2024-10-14 20:24:55 | Connect | I connected to the server. | PG | All Gametypes #1 | US | c8m1_apartment |
2024-10-14 20:25:05 | Entry | I entered the game. | PG | All Gametypes #1 | US | c8m1_apartment |
2024-10-14 20:25:25 | Entry | I entered the game. | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:25:27 | Team | I joined team "Survivor" (Survivors). | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:25:34 | Role | I changed role to NamVet. | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:25:43 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:25:43 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:25:43 | Kill | I killed infected with smg. | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:25:43 | Kill | I killed infected with a headshot from smg. | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:25:43 | Kill | I killed infected with a headshot from smg. | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:25:44 | Kill | I killed infected with smg. | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:26:01 | Kill | I killed infected with smg. | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:26:03 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:26:03 | Kill | I killed infected with smg. | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:26:03 | Kill | I killed infected with a headshot from smg. | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:26:13 | Kill | I killed infected with smg. | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:26:22 | Kill | I killed infected with smg. | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:26:34 | Kill | I killed infected with smg. | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:26:46 | Kill | I killed infected with melee. | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:27:37 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:27:37 | Kill | I killed BOT-Charger with autoshotgun. | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:28:19 | Kill | I killed infected with pipe_bomb. | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:28:19 | Kill | I killed infected with pipe_bomb. | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:28:19 | Kill | I killed infected with pipe_bomb. | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:28:19 | Kill | I killed infected with pipe_bomb. | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:28:19 | Kill | I killed infected with pipe_bomb. | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:28:19 | Kill | I killed infected with pipe_bomb. | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:28:19 | Kill | I killed infected with pipe_bomb. | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:28:19 | Kill | I killed infected with pipe_bomb. | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:28:19 | Kill | I killed infected with pipe_bomb. | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:28:19 | Kill | I killed infected with pipe_bomb. | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:28:19 | Kill | I killed infected with pipe_bomb. | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:28:19 | Kill | I killed infected with pipe_bomb. | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:28:19 | Kill | I killed infected with pipe_bomb. | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:28:19 | Kill | I killed infected with pipe_bomb. | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:28:19 | Kill | I killed infected with pipe_bomb. | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:28:19 | Kill | I killed infected with pipe_bomb. | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:28:19 | Kill | I killed infected with pipe_bomb. | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:28:19 | Kill | I killed infected with pipe_bomb. | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:28:19 | Kill | I killed infected with pipe_bomb. | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:28:19 | Kill | I killed infected with pipe_bomb. | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:28:19 | Kill | I killed infected with pipe_bomb. | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:28:19 | Kill | I killed infected with pipe_bomb. | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:29:09 | Kill | I killed infected with inferno. | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:29:09 | Kill | I killed infected with inferno. | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:29:13 | Kill | I killed infected with inferno. | PG | All Gametypes #1 | US | c8m2_subway |
2024-10-14 20:29:13 | Kill | I killed infected with inferno. | PG | All Gametypes #1 | US | c8m2_subway |
Page: 1 2
Go to: 710's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]