HLstatsX Community Edition
  • L4D2
  • TF
  • TFACHIEVEMENT
  • TFCLW
  • TFMVM
  • TFTRADE
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2024-11-21 03:45:36 Connect I connected to the server. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:45:54 Entry I entered the game. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:46:22 Team I joined team "Survivor" (Survivors). PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:47:05 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:47:05 Role I changed role to Gambler. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:47:07 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:47:10 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:47:10 Kill I killed infected with a headshot from shotgun_chrome. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:47:11 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:47:13 Kill I killed infected with melee. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:47:26 Kill I killed infected with melee. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:47:30 Kill I killed infected with melee. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:47:53 Action BOT-Jockey triggered "Incapacitated/Killed Survivor" against me. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:47:53 Death BOT-Jockey killed me with jockey_claw. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:47:54 Kill I killed infected with pistol. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:47:55 Kill I killed infected with pistol. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:47:56 Kill I killed infected with pistol. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:47:58 Kill I killed infected with pistol. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:48:04 Kill I killed infected with pistol. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:48:12 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:48:32 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:48:33 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:48:33 Kill I killed infected with a headshot from shotgun_chrome. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:48:36 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:48:37 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:48:43 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:48:49 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:48:51 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:49:07 Kill I killed infected with melee. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:49:12 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:49:13 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:49:13 Action I received a points bonus of 1 for triggering "Killed a Boomer". PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:49:13 Kill I killed BOT-Boomer with pumpshotgun. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:49:13 Kill I killed infected with a headshot from pumpshotgun. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:49:19 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:49:19 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:49:19 Kill I killed infected with a headshot from pumpshotgun. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:49:22 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:49:22 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:49:22 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:49:22 Kill I killed infected with a headshot from pumpshotgun. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:49:24 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:49:26 Kill I killed infected with melee. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:49:34 Kill I killed infected with melee. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:49:37 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:49:37 Kill I killed infected with a headshot from melee. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:49:48 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:49:50 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:49:50 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c5m1_waterfront
2024-11-21 03:49:50 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c5m1_waterfront


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]