Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-14 06:10:26 | Disconnect | I left the game. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 06:10:09 | Death | CanWeGetMuchHigher killed me with obj_sentrygun2. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 06:09:58 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 06:08:39 | Death | dadregon0 killed me with obj_sentrygun3. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 06:08:11 | Death | LobsterSmoothie killed me with obj_sentrygun3. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 06:07:35 | Death | I Got you... killed me with obj_minisentry. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 06:07:14 | Kill | I killed Skinny with battleneedle. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 06:07:14 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 06:07:14 | Action | I received a points bonus of 3 for triggering "Revenge" against Skinny. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 06:07:04 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 06:06:44 | Death | Suicune killed me with obj_sentrygun3. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 06:06:00 | Death | Nitroberry killed me with obj_minisentry. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 06:05:26 | Death | Jeff killed me with obj_sentrygun3. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 06:05:02 | Death | Brosef McJagger killed me with obj_sentrygun3. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 06:04:22 | Action | I received a points bonus of 3 for triggering "Kill Assist - Medic". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 06:03:47 | Death | Jeff killed me with obj_sentrygun3. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 06:03:27 | Death | Cat killed me with obj_minisentry. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 06:03:26 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 06:03:14 | Death | roberto264craft killed me with wrangler_kill. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 06:01:48 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 06:01:47 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 06:01:36 | Death | [UTI] holla holla get dolla killed me with liberty_launcher. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 06:01:33 | Action | I received a points bonus of 3 for triggering "Kill Assist - Medic". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 06:01:07 | Death | Surface Pro gaming killed me with dumpster_device. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 06:00:40 | Death | ❦☃Yen Nepl☃❦ killed me with tf_projectile_rocket. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 06:00:19 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 06:00:15 | Death | Brosef McJagger killed me with tf_projectile_rocket. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 06:00:08 | Kill | I killed Cat with soda_popper. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 05:59:53 | Death | ❤️DakyTheFem(boy)Moth❤ killed me with quake_rl. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 05:59:33 | Death | Cat killed me with cow_mangler. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 05:59:18 | Death | Tiredless killed me with quake_rl. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 05:59:06 | Death | Karutops killed me with quake_rl. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 05:58:00 | Team | I joined team "Blue" (The BLU). | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 05:57:46 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 05:57:45 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 05:57:11 | Action | I received a points bonus of 0 for triggering "Stun" against sleepydaytrader. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 05:56:00 | Action | I received a points bonus of 0 for triggering "Stun" against doux. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 05:56:00 | Action | I received a points bonus of 0 for triggering "Stun" against doux. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 05:55:59 | Action | I received a points bonus of 0 for triggering "Stun" against doux. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 05:55:59 | Action | I received a points bonus of 0 for triggering "Stun" against doux. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 05:55:57 | Action | I received a points bonus of 3 for triggering "Kill Assist - Medic". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 05:55:56 | Action | I received a points bonus of 0 for triggering "Stun" against dadregon0. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 05:55:56 | Action | I received a points bonus of 0 for triggering "Stun" against dadregon0. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 05:55:56 | Action | I received a points bonus of 0 for triggering "Stun" against dadregon0. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 05:55:55 | Action | I received a points bonus of 0 for triggering "Stun" against dadregon0. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 05:55:55 | Action | I received a points bonus of 0 for triggering "Stun" against dadregon0. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 05:55:55 | Action | I received a points bonus of 0 for triggering "Stun" against dadregon0. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 05:55:54 | Action | I received a points bonus of 0 for triggering "Stun" against dadregon0. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 05:55:54 | Action | I received a points bonus of 0 for triggering "Stun" against dadregon0. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-14 05:55:54 | Action | I received a points bonus of 0 for triggering "Stun" against dadregon0. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
Go to: Erope0's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]