HLstatsX Community Edition
  • L4D2
  • TF
  • TFACHIEVEMENT
  • TFCLW
  • TFMVM
  • TFTRADE
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-10-14 03:26:03 Disconnect I left the game. PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:25:57 Death infected killed me with infected. PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:25:57 Action infected triggered "Incapacitated/Killed Survivor" against me. PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:25:34 Death TuKchero killed me with hunter_claw. PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:25:34 Action TuKchero triggered "Incapacitated/Killed Survivor" against me. PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:25:25 Action causita triggered "(Smoker) Tongue Grabbed Survivor" against me. PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:25:23 Kill I killed infected with smg_silenced. PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:25:21 Kill I killed infected with smg_silenced. PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:25:19 Kill I killed infected with smg_silenced. PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:25:12 Kill I killed infected with a headshot from smg_silenced. PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:25:12 Kill I killed infected with a headshot from smg_silenced. PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:25:12 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:25:12 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:25:06 Kill I killed infected with smg_silenced. PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:25:05 Kill I killed infected with smg_silenced. PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:25:04 Kill I killed infected with smg_silenced. PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:25:00 Kill I killed infected with smg_silenced. PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:24:57 Kill I killed infected with smg_silenced. PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:24:55 Kill I killed infected with smg_silenced. PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:24:48 Kill I killed causita with a headshot from smg_silenced. PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:24:48 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:24:48 Action I received a points bonus of 1 for triggering "Killed a Boomer". PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:24:37 Kill I killed infected with smg_silenced. PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:24:37 Kill I killed infected with smg_silenced. PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:24:36 Kill I killed infected with smg_silenced. PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:24:36 Kill I killed infected with smg_silenced. PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:24:36 Kill I killed infected with a headshot from smg_silenced. PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:24:36 Kill I killed infected with a headshot from smg_silenced. PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:24:36 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:24:36 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:23:44 Kill I killed infected with dual_pistols. PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:23:18 Kill I killed infected with dual_pistols. PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:23:15 Kill I killed infected with dual_pistols. PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:23:13 Kill I killed ramosespinozajosueisaac with player. PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:23:13 Action I received a points bonus of 3 for triggering "Killed a Jockey". PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:23:12 Kill I killed infected with dual_pistols. PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:22:57 Kill I killed TuKchero with dual_pistols. PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:22:57 Action I received a points bonus of 3 for triggering "Killed a Spitter". PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:22:12 Role I changed role to Gambler. PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:22:02 Team I joined team "Survivor" (Survivors). PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:21:31 Role I changed role to CHARGER. PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:21:08 Team I joined team "Infected" (Infected). PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:20:58 Entry I entered the game. PG | All Gametypes #1 | US c1m1_hotel
2024-10-14 03:20:36 Connect I connected to the server. PG | All Gametypes #1 | US c1m1_hotel







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]