Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-15 02:39:21 | Connect | I connected to the server. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-15 02:39:31 | Entry | I entered the game. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-15 02:41:21 | Team | I joined team "Blue" (The BLU). | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-15 02:42:11 | Death | Toasty killed me with blackbox. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-15 02:42:22 | Death | CvxBxilds killed me with big_earner. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-15 02:42:22 | Kill | I killed Toasty with world. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-15 02:46:06 | Action | I received a points bonus of 0 for triggering "Airblast Player" against Cami. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-15 02:46:11 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-15 02:46:11 | Kill | I killed Toasty with annihilator. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-15 02:46:19 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-15 02:46:42 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-15 02:46:42 | Kill | I killed kandakovn3.tf with annihilator. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-15 02:46:51 | Action | engentle triggered "Airblast Player" against me. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-15 02:46:58 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-15 02:46:58 | Death | engentle killed me with annihilator. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-15 02:47:18 | Kill | I killed the spectactor #hm with annihilator. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-15 02:47:19 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-15 02:47:20 | Kill | I killed kandakovn3.tf with annihilator. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-15 02:47:21 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-15 02:48:09 | Action | I received a points bonus of 0 for triggering "Airblast Player" against the spectactor #hm. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-15 02:48:09 | Action | I received a points bonus of 0 for triggering "Airblast Player" against Bubbarossa. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-15 02:48:10 | Action | I received a points bonus of 0 for triggering "Airblast Player" against the spectactor #hm. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-15 02:48:14 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-15 02:48:14 | Death | the spectactor #hm killed me with scattergun. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-15 02:48:40 | Action | enginear triggered "Jarated player" against me. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-15 02:48:42 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-15 02:48:42 | Death | enginear killed me with bushwacka. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-15 02:50:02 | Action | Bubbarossa triggered "Airblast Player" against me. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-15 02:50:03 | Action | Bubbarossa triggered "Stun" against me. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-15 02:51:03 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-15 02:51:33 | Action | enginear triggered "Airblast Player" against me. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-15 02:51:34 | Action | enginear triggered "Airblast Player" against me. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-15 02:51:35 | Action | enginear triggered "Airblast Player" against me. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-15 02:51:37 | Death | rabbit parachutist killed me with blackbox. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-15 02:52:16 | Death | enginear killed me with flamethrower. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-15 02:52:17 | Disconnect | I left the game. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
Go to: mongi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]