HLstatsX Community Edition
  • L4D2
  • TF
  • TFACHIEVEMENT
  • TFCLW
  • TFMVM
  • TFTRADE
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-13 23:05:08 Disconnect I left the game. PG | All Gametypes #1 | US c2m3_coaster
2024-11-13 23:04:58 Role I changed role to CHARGER. PG | All Gametypes #1 | US c2m3_coaster
2024-11-13 23:04:58 Death JAJAJA killed me with autoshotgun. PG | All Gametypes #1 | US c2m3_coaster
2024-11-13 23:03:56 Role I changed role to BOOMER. PG | All Gametypes #1 | US c2m3_coaster
2024-11-13 23:03:56 Death luis1515699 killed me with rifle_desert. PG | All Gametypes #1 | US c2m3_coaster
2024-11-13 23:03:14 Role I changed role to JOCKEY. PG | All Gametypes #1 | US c2m3_coaster
2024-11-13 23:03:14 Death XxXHopeXxX killed me with rifle_desert. PG | All Gametypes #1 | US c2m3_coaster
2024-11-13 23:02:15 Team I joined team "Infected" (Infected). PG | All Gametypes #1 | US c2m3_coaster
2024-11-13 23:02:14 Entry I entered the game. PG | All Gametypes #1 | US c2m3_coaster
2024-11-13 23:02:02 Team I joined team "Infected" (Infected). PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-13 23:01:55 Kill I killed luis1515699 with pistol. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-13 23:01:55 Action I received a points bonus of 3 for triggering "Killed a Tank". PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-13 23:01:54 Kill I killed infected with pistol. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-13 23:01:54 Kill I killed XxXHopeXxX with a headshot from pistol. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-13 23:01:54 Action I received a points bonus of 1 for triggering "Killed a Smoker". PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-13 23:01:54 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-13 23:01:53 Kill I killed infected with a headshot from pistol. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-13 23:01:53 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-13 23:01:47 Kill I killed cabro el de la 06 with pistol. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-13 23:01:47 Action I received a points bonus of 3 for triggering "Killed a Jockey". PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-13 23:01:46 Kill I killed infected with pistol. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-13 23:01:43 Death cabro el de la 06 killed me with jockey_claw. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-13 23:01:43 Action cabro el de la 06 triggered "Incapacitated/Killed Survivor" against me. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-13 23:01:26 Action XxXHopeXxX triggered "(Smoker) Tongue Grabbed Survivor" against me. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-13 23:01:13 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-13 23:01:09 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-13 23:01:08 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-13 23:01:08 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-13 23:01:05 Kill I killed infected with inferno. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-13 23:00:55 Kill I killed XxXHopeXxX with shotgun_chrome. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-13 23:00:55 Action I received a points bonus of 1 for triggering "Killed a Boomer". PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-13 23:00:52 Kill I killed JAJAJA with shotgun_chrome. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-13 23:00:52 Action I received a points bonus of 1 for triggering "Killed a Smoker". PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-13 23:00:22 Kill I killed infected with inferno. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-13 23:00:14 Kill I killed infected with inferno. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-13 23:00:12 Kill I killed infected with inferno. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-13 23:00:11 Kill I killed infected with inferno. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-13 23:00:11 Kill I killed infected with inferno. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-13 23:00:09 Kill I killed infected with inferno. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-13 22:59:59 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-13 22:59:59 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-13 22:59:59 Action JAJAJA triggered "(Smoker) Tongue Grabbed Survivor" against me. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-13 22:59:50 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-13 22:59:49 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-13 22:59:46 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-13 22:59:24 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-13 22:59:22 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-13 22:59:18 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-13 22:59:15 Kill I killed XxXHopeXxX with shotgun_chrome. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-13 22:59:15 Action I received a points bonus of 3 for triggering "Killed a Charger". PG | All Gametypes #1 | US c2m2_fairgrounds


Page: 1 2 3







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]