HLstatsX Community Edition
  • L4D2
  • TF
  • TFACHIEVEMENT
  • TFCLW
  • TFMVM
  • TFTRADE
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2024-11-13 15:36:28 Action I received a points bonus of 3 for triggering "Killed a Witch". PG | All Gametypes #1 | US c8m1_apartment
2024-11-13 15:36:28 Kill I killed witch with shotgun_chrome. PG | All Gametypes #1 | US c8m1_apartment
2024-11-13 15:37:08 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c8m1_apartment
2024-11-13 15:37:11 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c8m1_apartment
2024-11-13 15:37:13 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c8m1_apartment
2024-11-13 15:37:13 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c8m1_apartment
2024-11-13 15:37:17 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c8m1_apartment
2024-11-13 15:37:18 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c8m1_apartment
2024-11-13 15:37:18 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c8m1_apartment
2024-11-13 15:37:19 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c8m1_apartment
2024-11-13 15:37:19 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c8m1_apartment
2024-11-13 15:37:53 Entry I entered the game. PG | All Gametypes #1 | US c8m2_subway
2024-11-13 15:37:53 Team I joined team "Survivor" (Survivors). PG | All Gametypes #1 | US c8m2_subway
2024-11-13 15:38:07 Kill I killed infected with melee. PG | All Gametypes #1 | US c8m2_subway
2024-11-13 15:38:08 Kill I killed infected with melee. PG | All Gametypes #1 | US c8m2_subway
2024-11-13 15:38:21 Kill I killed infected with rifle. PG | All Gametypes #1 | US c8m2_subway
2024-11-13 15:38:23 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c8m2_subway
2024-11-13 15:38:23 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c8m2_subway
2024-11-13 15:38:23 Kill I killed infected with a headshot from rifle. PG | All Gametypes #1 | US c8m2_subway
2024-11-13 15:38:23 Kill I killed infected with a headshot from rifle. PG | All Gametypes #1 | US c8m2_subway
2024-11-13 15:38:34 Kill I killed infected with melee. PG | All Gametypes #1 | US c8m2_subway
2024-11-13 15:38:42 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c8m2_subway
2024-11-13 15:38:42 Kill I killed infected with a headshot from rifle. PG | All Gametypes #1 | US c8m2_subway
2024-11-13 15:39:07 Kill I killed infected with rifle. PG | All Gametypes #1 | US c8m2_subway
2024-11-13 15:39:17 Kill I killed infected with melee. PG | All Gametypes #1 | US c8m2_subway
2024-11-13 15:39:18 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c8m2_subway
2024-11-13 15:39:18 Kill I killed infected with a headshot from melee. PG | All Gametypes #1 | US c8m2_subway
2024-11-13 15:39:21 Kill I killed infected with melee. PG | All Gametypes #1 | US c8m2_subway
2024-11-13 15:39:22 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c8m2_subway
2024-11-13 15:39:22 Kill I killed infected with a headshot from melee. PG | All Gametypes #1 | US c8m2_subway
2024-11-13 15:39:29 Kill I killed infected with melee. PG | All Gametypes #1 | US c8m2_subway
2024-11-13 15:39:37 Action BOT-Spitter triggered "Incapacitated/Killed Survivor" against me. PG | All Gametypes #1 | US c8m2_subway
2024-11-13 15:39:37 Death BOT-Spitter killed me with insect_swarm. PG | All Gametypes #1 | US c8m2_subway
2024-11-13 15:41:00 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c8m2_subway
2024-11-13 15:41:00 Kill I killed infected with a headshot from pipe_bomb. PG | All Gametypes #1 | US c8m2_subway
2024-11-13 15:41:03 Action BOT-Jockey triggered "Incapacitated/Killed Survivor" against me. PG | All Gametypes #1 | US c8m2_subway
2024-11-13 15:41:03 Death BOT-Jockey killed me with jockey_claw. PG | All Gametypes #1 | US c8m2_subway
2024-11-13 15:41:31 Kill I killed infected with melee. PG | All Gametypes #1 | US c8m2_subway
2024-11-13 15:42:18 Entry I entered the game. PG | All Gametypes #1 | US c8m3_sewers
2024-11-13 15:42:18 Team I joined team "Survivor" (Survivors). PG | All Gametypes #1 | US c8m3_sewers
2024-11-13 15:42:48 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c8m3_sewers
2024-11-13 15:42:48 Kill I killed infected with a headshot from autoshotgun. PG | All Gametypes #1 | US c8m3_sewers
2024-11-13 15:43:09 Kill I killed infected with pipe_bomb. PG | All Gametypes #1 | US c8m3_sewers
2024-11-13 15:43:09 Kill I killed infected with pipe_bomb. PG | All Gametypes #1 | US c8m3_sewers
2024-11-13 15:43:59 Kill I killed infected with autoshotgun. PG | All Gametypes #1 | US c8m3_sewers
2024-11-13 15:44:04 Kill I killed infected with autoshotgun. PG | All Gametypes #1 | US c8m3_sewers
2024-11-13 15:44:07 Kill I killed infected with autoshotgun. PG | All Gametypes #1 | US c8m3_sewers
2024-11-13 15:44:08 Kill I killed infected with autoshotgun. PG | All Gametypes #1 | US c8m3_sewers
2024-11-13 15:44:10 Kill I killed infected with autoshotgun. PG | All Gametypes #1 | US c8m3_sewers
2024-11-13 15:44:10 Kill I killed infected with autoshotgun. PG | All Gametypes #1 | US c8m3_sewers


Page: 1 2 3 4 5 6







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]