Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-12 02:45:13 | Disconnect | I left the game. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-12 02:44:50 | Kill | I killed infected with pistol. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-12 02:44:48 | Kill | I killed infected with pistol. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-12 02:44:48 | Kill | I killed infected with pistol. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-12 02:44:17 | Kill | I killed infected with pistol. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-12 02:44:16 | Death | infected killed me with infected. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-12 02:44:16 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-12 02:44:04 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-12 02:44:04 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-12 02:43:59 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-12 02:43:57 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-12 02:43:53 | Kill | I killed infected with melee. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-12 02:43:51 | Kill | I killed infected with melee. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-12 02:43:39 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-12 02:43:28 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-12 02:43:27 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-12 02:43:20 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-12 02:43:19 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-12 02:43:16 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-12 02:43:14 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-12 02:43:06 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-12 02:42:58 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-12 02:42:58 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-12 02:42:57 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-12 02:42:49 | Team | I joined team "Survivor" (Survivors). | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-12 02:39:03 | Team | I joined team "Survivor" (Survivors). | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-12 02:37:46 | Death | BOT-Tank killed me with tank_rock. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-12 02:37:46 | Action | BOT-Tank triggered "Incapacitated/Killed Survivor" against me. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-12 02:37:44 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-12 02:37:28 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-12 02:37:05 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-12 02:36:59 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-12 02:35:54 | Team | I joined team "Survivor" (Survivors). | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-12 02:35:54 | Entry | I entered the game. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-12 02:34:22 | Kill | I killed infected with melee. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-12 02:33:43 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-12 02:33:42 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-12 02:33:42 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-12 02:33:37 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-12 02:33:37 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-12 02:33:32 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-12 02:33:32 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-12 02:33:10 | Kill | I killed infected with melee. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-12 02:32:59 | Kill | I killed infected with melee. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-12 02:32:46 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-12 02:32:42 | Kill | I killed BOT-Spitter with autoshotgun. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-12 02:32:42 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-12 02:32:39 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-12 02:32:20 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-12 02:32:13 | Kill | I killed infected with melee. | PG | All Gametypes #1 | US | c1m2_streets |
Go to: Andy_meet1's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]