Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-06 01:08:36 | Connect | I connected to the server. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:09:07 | Entry | I entered the game. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:09:37 | Team | I joined team "Red" (The RED). | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:09:38 | Role | I changed role to scout. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:09:50 | Death | Mon Dieu killed me with minigun. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:10:14 | Action | I received a points bonus of 2 for triggering "Destroyed a teleporter". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:10:16 | Action | Bud Spencer triggered "Stun" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:10:16 | Action | Bud Spencer triggered "Stun" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:10:16 | Action | Bud Spencer triggered "Stun" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:10:25 | Action | I received a points bonus of 2 for triggering "Picked up the flag". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:10:34 | Action | Bud Spencer triggered "Stun" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:10:34 | Action | Bud Spencer triggered "Stun" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:10:35 | Action | I received a points bonus of 0 for triggering "Dropped the flag (on death)". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:10:35 | Action | Bud Spencer triggered "Stun" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:10:35 | Action | Bud Spencer triggered "Stun" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:10:35 | Action | Bud Spencer triggered "Stun" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:10:35 | Death | Bud Spencer killed me with natascha. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:10:52 | Action | Bud Spencer triggered "Stun" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:10:53 | Action | Bud Spencer triggered "Stun" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:10:54 | Action | Bud Spencer triggered "Stun" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:10:54 | Death | Bud Spencer killed me with world. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:12:04 | Death | biboo rock hard gyatt killed me with family_business. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:12:21 | Action | I received a points bonus of 0 for triggering "Force Suicide". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:12:27 | Role | I changed role to sniper. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:12:37 | Action | I received a points bonus of 4 for triggering "Destroyed a mini sentry gun". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:13:08 | Action | The Postal Dude triggered "Stun" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:14:11 | Role | I changed role to scout. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:16:54 | Death | Mon Dieu killed me with rocketlauncher_directhit. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:19:46 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:20:28 | Death | sunbeam killed me with smg. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:20:52 | Action | nugget triggered "Stun" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:21:35 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:21:53 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:22:34 | Action | I received a points bonus of 0 for triggering "Force Suicide". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:22:40 | Role | I changed role to engineer. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:23:54 | Kill | I killed Unga with obj_sentrygun3. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:26:30 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:29:04 | Kill | I killed nugget with obj_sentrygun3. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:29:35 | Action | CabezaGrande triggered "Stun" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:29:37 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:29:47 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:29:47 | Death | Sam killed me with rocketlauncher_directhit. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:29:54 | Action | I received a points bonus of 3 for triggering "Destroyed a dispenser". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:29:54 | Role | I changed role to spy. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:32:22 | Action | nugget triggered "Stun" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:32:26 | Death | nugget killed me with pistol_scout. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-06 01:32:43 | Disconnect | I left the game. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
Go to: RaptorJesus's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]