Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-06 01:14:43 | Disconnect | I left the game. | PG | All Gametypes #1 | US | c2m5_concert |
2024-11-06 01:14:35 | Team | I joined team "Infected" (Infected). | PG | All Gametypes #1 | US | c2m5_concert |
2024-11-06 01:14:24 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c2m5_concert |
2024-11-06 01:14:16 | Role | I changed role to Coach. | PG | All Gametypes #1 | US | c2m5_concert |
2024-11-06 01:14:16 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c2m5_concert |
2024-11-06 01:14:15 | Team | I joined team "Survivor" (Survivors). | PG | All Gametypes #1 | US | c2m5_concert |
2024-11-06 01:14:12 | Entry | I entered the game. | PG | All Gametypes #1 | US | c2m5_concert |
2024-11-06 01:13:39 | Team | I joined team "Survivor" (Survivors). | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-06 01:13:24 | Role | I changed role to JOCKEY. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-06 01:13:24 | Death | BOT-Coach killed me with pistol. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-06 01:12:24 | Role | I changed role to BOOMER. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-06 01:12:24 | Death | ROMPEPOTOS killed me with autoshotgun. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-06 01:11:39 | Death | YERSEY killed me with autoshotgun. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-06 01:11:12 | Role | I changed role to CHARGER. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-06 01:10:40 | Team | I joined team "Infected" (Infected). | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-06 01:10:15 | Death | infected killed me with infected. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-06 01:10:15 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-06 01:10:13 | Kill | I killed infected with pistol. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-06 01:10:13 | Kill | I killed infected with pistol. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-06 01:10:12 | Kill | I killed infected with pistol. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-06 01:10:11 | Kill | I killed infected with pistol. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-06 01:10:11 | Kill | I killed infected with pistol. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-06 01:10:10 | Kill | I killed infected with pistol. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-06 01:10:10 | Kill | I killed infected with pistol. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-06 01:10:09 | Kill | I killed infected with pistol. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-06 01:10:09 | Kill | I killed infected with pistol. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-06 01:09:59 | Death | ROMPEPOTOS killed me with insect_swarm. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-06 01:09:59 | Action | ROMPEPOTOS triggered "Incapacitated/Killed Survivor" against me. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-06 01:09:58 | Kill | I killed infected with melee. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-06 01:09:58 | Kill | I killed infected with melee. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-06 01:09:54 | Kill | I killed infected with melee. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-06 01:09:48 | Kill | I killed infected with melee. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-06 01:09:48 | Kill | I killed infected with melee. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-06 01:09:48 | Kill | I killed infected with a headshot from melee. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-06 01:09:48 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-06 01:09:43 | Kill | I killed infected with melee. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-06 01:09:38 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-06 01:09:38 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-06 01:09:38 | Kill | I killed infected with a headshot from autoshotgun. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-06 01:09:38 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-06 01:09:34 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-06 01:09:34 | Kill | I killed infected with a headshot from autoshotgun. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-06 01:09:34 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-06 01:09:27 | Kill | I killed infected with a headshot from autoshotgun. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-06 01:09:27 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-06 01:09:21 | Kill | I killed infected with melee. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-06 01:09:06 | Kill | I killed infected with melee. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-06 01:09:03 | Kill | I killed infected with melee. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-06 01:09:02 | Kill | I killed infected with melee. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-06 01:08:28 | Action | Alex:) triggered "(Smoker) Tongue Grabbed Survivor" against me. | PG | All Gametypes #1 | US | c2m4_barns |
Page: 1 2
Go to: BANCO BBVA's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]