HLstatsX Community Edition
  • L4D2
  • TF
  • TFACHIEVEMENT
  • TFCLW
  • TFMVM
  • TFTRADE
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-10-31 23:24:46 Disconnect I left the game. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:24:35 Team Kill I killed teammate BOT-Ellis with hunting_rifle. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:23:40 Kill I killed infected with dual_pistols. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:23:36 Kill I killed infected with dual_pistols. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:23:32 Friendly Fire My teammate Snxyderx7_ killed me with shotgun_spas. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:23:31 Kill I killed BOT-Boomer with rifle. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:23:31 Action I received a points bonus of 1 for triggering "Killed a Boomer". PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:23:29 Kill I killed infected with rifle. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:23:28 Kill I killed infected with rifle. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:23:26 Kill I killed infected with rifle. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:23:23 Kill I killed infected with rifle. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:23:04 Kill I killed infected with rifle. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:22:10 Death BOT-Jockey killed me with jockey_claw. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:22:10 Action BOT-Jockey triggered "Incapacitated/Killed Survivor" against me. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:21:55 Kill I killed infected with dual_pistols. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:21:55 Kill I killed infected with dual_pistols. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:21:55 Kill I killed infected with a headshot from dual_pistols. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:21:55 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:21:54 Kill I killed infected with dual_pistols. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:21:53 Kill I killed infected with dual_pistols. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:21:12 Kill I killed infected with dual_pistols. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:21:11 Kill I killed BOT-(1)Boomer with dual_pistols. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:21:11 Action I received a points bonus of 1 for triggering "Killed a Boomer". PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:21:10 Kill I killed infected with dual_pistols. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:21:10 Kill I killed infected with dual_pistols. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:21:10 Kill I killed infected with a headshot from dual_pistols. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:21:10 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:21:05 Kill I killed infected with dual_pistols. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:20:50 Kill I killed infected with dual_pistols. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:20:46 Kill I killed infected with dual_pistols. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:20:38 Kill I killed infected with dual_pistols. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:20:37 Kill I killed infected with dual_pistols. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:20:36 Kill I killed infected with dual_pistols. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:20:36 Kill I killed infected with dual_pistols. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:20:28 Kill I killed infected with dual_pistols. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:20:27 Kill I killed infected with dual_pistols. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:20:21 Kill I killed infected with dual_pistols. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:20:09 Kill I killed infected with rifle. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:20:09 Kill I killed infected with a headshot from rifle. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:20:09 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:20:08 Kill I killed infected with rifle. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:20:08 Kill I killed infected with rifle. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:19:58 Kill I killed infected with rifle. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:18:49 Kill I killed infected with rifle. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:18:46 Kill I killed infected with rifle. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:18:45 Kill I killed infected with rifle. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:18:37 Kill I killed infected with inferno. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:18:31 Kill I killed infected with inferno. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:18:30 Kill I killed infected with inferno. PG | All Gametypes #1 | US c1m3_mall
2024-10-31 23:18:30 Kill I killed infected with inferno. PG | All Gametypes #1 | US c1m3_mall


Page: 1 2 3 4 5 6







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]