Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-31 06:01:19 | Connect | I connected to the server. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:01:41 | Entry | I entered the game. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:01:48 | Team | I joined team "Red" (The RED). | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:01:49 | Role | I changed role to scout. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:03:59 | Action | I received a points bonus of 0 for triggering "Mad Milking a player" against Squeegee Luigi. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:04:02 | Kill | I killed Squeegee Luigi with holymackerel. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:04:05 | Death | Angelus killed me with knife. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:04:06 | Action | AORH triggered "Airblast Player" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:04:11 | Role | I changed role to sniper. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:04:23 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:04:23 | Kill | I killed D-Man with a headshot from sniperrifle. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:04:31 | Death | ·мк· Sub-Zero killed me with sniperrifle. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:05:00 | Death | SoapTheMoron killed me with the_classic. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:05:21 | Death | ·мк· Sub-Zero killed me with sniperrifle. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:05:27 | Role | I changed role to soldier. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:05:36 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:05:38 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:05:42 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:05:45 | Death | Angelus killed me with knife. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:05:55 | Role | I changed role to spy. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:06:12 | Death | STR1NGB3AN817 killed me with scattergun. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:07:16 | Death | AORH killed me with ai_flamethrower. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:07:20 | Role | I changed role to scout. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:07:32 | Death | D-Man killed me with bazaar_bargain. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:07:37 | Role | I changed role to demoman. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:07:47 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:08:00 | Death | Angelus killed me with revolver. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:08:06 | Role | I changed role to heavyweapons. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:08:09 | Role | I changed role to scout. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:08:22 | Kill | I killed D-Man with scattergun. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:08:26 | Death | SoapTheMoron killed me with the_classic. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:08:38 | Kill | I killed Jaded Ruby with scattergun. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:09:05 | Death | Jaded Ruby killed me with flamethrower. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:09:22 | Kill | I killed D-Man with scattergun. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:09:42 | Kill | I killed AORH with scattergun. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:09:47 | Kill | I killed Angelus with scattergun. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:09:53 | Kill | I killed I own 420 Holy Mackerel with holymackerel. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:09:56 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:10:10 | Action | I received a points bonus of 2 for triggering "Picked up the flag". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:10:14 | Action | AORH triggered "Airblast Player" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:10:16 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:10:16 | Action | I received a points bonus of 0 for triggering "Dropped the flag (on death)". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:10:16 | Death | AORH killed me with ai_flamethrower. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:10:36 | Kill | I killed SoapTheMoron with scattergun. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:10:41 | Death | ·мк· Raiden killed me with tf_projectile_rocket. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:10:54 | Kill | I killed ·мк· Raiden with scattergun. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:10:59 | Kill | I killed SoapTheMoron with scattergun. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:11:12 | Kill | I killed ·мк· Raiden with scattergun. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:11:21 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-31 06:11:21 | Death | Angelus killed me with soda_popper. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
Go to: BIG LUKE's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]