HLstatsX Community Edition
  • L4D2
  • TF
  • TFACHIEVEMENT
  • TFCLW
  • TFMVM
  • TFTRADE
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2024-10-29 22:56:09 Connect I connected to the server. PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-29 22:56:22 Entry I entered the game. PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-29 23:08:53 Team I joined team "Red" (The RED). PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-29 23:09:01 Team I joined team "Blue" (The BLU). PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-29 23:10:30 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-29 23:10:34 Action I received a points bonus of 5 for triggering "Point Captured". PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-29 23:10:34 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-29 23:10:34 Team Bonus My team received a points bonus of 5 for triggering "Mini-Round Win". PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-29 23:12:02 Action I received a points bonus of 5 for triggering "Point Captured". PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-29 23:12:02 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-29 23:12:05 Action I received a points bonus of 2 for triggering "Kill Assist". PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-29 23:12:31 Action I received a points bonus of 2 for triggering "Kill Assist". PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-29 23:12:31 Action I received a points bonus of 0 for triggering "Stun" against MillieRor64. PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-29 23:12:36 Action I received a points bonus of 5 for triggering "Point Captured". PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-29 23:12:36 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-29 23:12:37 Action I received a points bonus of 3 for triggering "MVP #2". PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-29 23:12:37 Team Bonus My team received a points bonus of 5 for triggering "Mini-Round Win". PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-29 23:14:17 Action I received a points bonus of 4 for triggering "Destroyed a sentry gun". PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-29 23:14:18 Death MaroonTRex killed me with wrench_jag. PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-29 23:14:38 Action I received a points bonus of 3 for triggering "Destroyed a dispenser". PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-29 23:14:39 Team Bonus My team received a points bonus of 5 for triggering "Point Captured". PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-29 23:14:44 Kill I killed Major Aristov with obj_minisentry. PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-29 23:15:04 Action I received a points bonus of 4 for triggering "Destroyed a sentry gun". PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-29 23:15:07 Action I received a points bonus of 2 for triggering "Destroyed a teleporter". PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-29 23:15:09 Disconnect I left the game. PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]