Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-25 03:35:29 | Connect | I connected to the server. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:35:49 | Entry | I entered the game. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:35:59 | Team | I joined team "Blue" (The BLU). | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:36:02 | Role | I changed role to soldier. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:36:15 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:36:18 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:36:36 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:36:39 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:36:52 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:37:55 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:38:01 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:38:07 | Death | Under Cover killed me with tomislav. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:38:38 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:38:54 | Kill | I killed bluefire59232 with liberty_launcher. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:39:01 | Death | biboo rock hard gyatt killed me with holiday_punch. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:39:16 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:39:19 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:39:23 | Kill | I killed bluefire59232 with liberty_launcher. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:39:27 | Death | Under Cover killed me with tomislav. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:39:44 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:39:45 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:39:46 | Action | I received a points bonus of 0 for triggering "Airshot Rocket (Airborne)". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:39:49 | Kill | I killed Milwalkee with player. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:39:59 | Death | bluefire59232 killed me with scattergun. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:40:05 | Role | I changed role to engineer. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:40:25 | Action | I received a points bonus of 0 for triggering "Airshot Arrow". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:40:36 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:40:42 | Action | I received a points bonus of 0 for triggering "Airshot Arrow". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:40:56 | Kill | I killed Under Cover with obj_sentrygun. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:41:40 | Kill | I killed bluefire59232 with obj_sentrygun3. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:41:44 | Kill | I killed Under Cover with obj_sentrygun3. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:41:48 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:41:48 | Kill | I killed Angelus with obj_sentrygun3. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:42:59 | Kill | I killed biboo rock hard gyatt with obj_sentrygun3. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:43:00 | Kill | I killed kraig with obj_sentrygun3. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:43:00 | Kill | I killed lil guardian pybro soldier with obj_sentrygun3. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:43:03 | Action | I received a points bonus of 1 for triggering "Extinguished Teammate (Engineer)". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:43:03 | Action | I received a points bonus of 1 for triggering "Extinguished Teammate (Engineer)". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:43:33 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:43:33 | Death | Angelus killed me with machina. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:44:25 | Kill | I killed lil guardian pybro soldier with rescue_ranger. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:44:30 | Death | Fattest Mann killed me with iron_curtain. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:46:13 | Death | Fattest Mann killed me with iron_curtain. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:46:47 | Death | Angelus killed me with phlogistinator. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:47:25 | Kill | I killed bluefire59232 with obj_sentrygun3. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:47:26 | Kill | I killed Megas Alexandros with rescue_ranger. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:47:27 | Kill | I killed JoeJo with obj_sentrygun3. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:47:36 | Kill | I killed biboo rock hard gyatt with obj_sentrygun3. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:48:44 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 03:48:44 | Death | JoeJo killed me with scattergun. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
Go to: Ricardo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]