HLstatsX Community Edition
  • L4D2
  • TF
  • TFACHIEVEMENT
  • TFCLW
  • TFMVM
  • TFTRADE
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Event History (Last 28 Days)

Date sort-ascending.gif Type Description Server Map
2024-10-13 05:53:56 Connect I connected to the server. PG | All Gametypes #1 | US c4m1_milltown_a
2024-10-13 05:55:45 Entry I entered the game. PG | All Gametypes #1 | US c4m1_milltown_a
2024-10-13 05:56:08 Team I joined team "Survivor" (Survivors). PG | All Gametypes #1 | US c4m1_milltown_a
2024-10-13 05:56:21 Kill I killed infected with hunting_rifle. PG | All Gametypes #1 | US c4m1_milltown_a
2024-10-13 05:56:21 Role I changed role to Coach. PG | All Gametypes #1 | US c4m1_milltown_a
2024-10-13 05:56:22 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c4m1_milltown_a
2024-10-13 05:56:22 Kill I killed infected with a headshot from hunting_rifle. PG | All Gametypes #1 | US c4m1_milltown_a
2024-10-13 05:56:25 Kill I killed infected with hunting_rifle. PG | All Gametypes #1 | US c4m1_milltown_a
2024-10-13 05:56:38 Kill I killed infected with hunting_rifle. PG | All Gametypes #1 | US c4m1_milltown_a
2024-10-13 05:56:46 Kill I killed infected with hunting_rifle. PG | All Gametypes #1 | US c4m1_milltown_a
2024-10-13 05:56:50 Kill I killed infected with hunting_rifle. PG | All Gametypes #1 | US c4m1_milltown_a
2024-10-13 05:56:52 Kill I killed infected with hunting_rifle. PG | All Gametypes #1 | US c4m1_milltown_a
2024-10-13 05:56:53 Kill I killed infected with hunting_rifle. PG | All Gametypes #1 | US c4m1_milltown_a
2024-10-13 05:56:54 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c4m1_milltown_a
2024-10-13 05:56:54 Kill I killed infected with a headshot from hunting_rifle. PG | All Gametypes #1 | US c4m1_milltown_a
2024-10-13 05:56:58 Kill I killed infected with hunting_rifle. PG | All Gametypes #1 | US c4m1_milltown_a
2024-10-13 05:57:06 Kill I killed infected with hunting_rifle. PG | All Gametypes #1 | US c4m1_milltown_a
2024-10-13 05:57:07 Kill I killed infected with hunting_rifle. PG | All Gametypes #1 | US c4m1_milltown_a
2024-10-13 05:57:08 Kill I killed infected with hunting_rifle. PG | All Gametypes #1 | US c4m1_milltown_a
2024-10-13 05:57:08 Kill I killed infected with hunting_rifle. PG | All Gametypes #1 | US c4m1_milltown_a
2024-10-13 05:57:17 Kill I killed infected with hunting_rifle. PG | All Gametypes #1 | US c4m1_milltown_a
2024-10-13 05:57:18 Action BOT-Tank triggered "Incapacitated/Killed Survivor" against me. PG | All Gametypes #1 | US c4m1_milltown_a
2024-10-13 05:57:18 Death BOT-Tank killed me with prop_physics. PG | All Gametypes #1 | US c4m1_milltown_a
2024-10-13 05:58:36 Kill I killed infected with hunting_rifle. PG | All Gametypes #1 | US c4m1_milltown_a
2024-10-13 05:58:51 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c4m1_milltown_a
2024-10-13 05:59:05 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c4m1_milltown_a
2024-10-13 05:59:17 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c4m1_milltown_a
2024-10-13 05:59:20 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c4m1_milltown_a
2024-10-13 06:00:39 Entry I entered the game. PG | All Gametypes #1 | US c4m2_sugarmill_a
2024-10-13 06:00:39 Team I joined team "Survivor" (Survivors). PG | All Gametypes #1 | US c4m2_sugarmill_a
2024-10-13 06:01:01 Kill I killed infected with rifle_ak47. PG | All Gametypes #1 | US c4m2_sugarmill_a
2024-10-13 06:01:09 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c4m2_sugarmill_a
2024-10-13 06:01:09 Kill I killed infected with a headshot from rifle_ak47. PG | All Gametypes #1 | US c4m2_sugarmill_a
2024-10-13 06:01:17 Action witch triggered "Incapacitated/Killed Survivor" against me. PG | All Gametypes #1 | US c4m2_sugarmill_a
2024-10-13 06:01:17 Death witch killed me with witch. PG | All Gametypes #1 | US c4m2_sugarmill_a
2024-10-13 06:01:39 Kill I killed infected with rifle_ak47. PG | All Gametypes #1 | US c4m2_sugarmill_a
2024-10-13 06:01:48 Kill I killed infected with rifle_ak47. PG | All Gametypes #1 | US c4m2_sugarmill_a
2024-10-13 06:01:55 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c4m2_sugarmill_a
2024-10-13 06:01:55 Kill I killed infected with a headshot from rifle_ak47. PG | All Gametypes #1 | US c4m2_sugarmill_a
2024-10-13 06:01:56 Kill I killed infected with rifle_ak47. PG | All Gametypes #1 | US c4m2_sugarmill_a
2024-10-13 06:02:35 Kill I killed infected with rifle_ak47. PG | All Gametypes #1 | US c4m2_sugarmill_a
2024-10-13 06:02:37 Kill I killed infected with rifle_ak47. PG | All Gametypes #1 | US c4m2_sugarmill_a
2024-10-13 06:02:40 Kill I killed infected with rifle_ak47. PG | All Gametypes #1 | US c4m2_sugarmill_a
2024-10-13 06:02:44 Kill I killed infected with rifle_ak47. PG | All Gametypes #1 | US c4m2_sugarmill_a
2024-10-13 06:02:48 Kill I killed infected with rifle_ak47. PG | All Gametypes #1 | US c4m2_sugarmill_a
2024-10-13 06:02:52 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c4m2_sugarmill_a
2024-10-13 06:02:52 Action BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. PG | All Gametypes #1 | US c4m2_sugarmill_a
2024-10-13 06:02:52 Kill I killed infected with rifle_ak47. PG | All Gametypes #1 | US c4m2_sugarmill_a
2024-10-13 06:02:52 Kill I killed infected with a headshot from rifle_ak47. PG | All Gametypes #1 | US c4m2_sugarmill_a
2024-10-13 06:03:25 Kill I killed infected with rifle_ak47. PG | All Gametypes #1 | US c4m2_sugarmill_a


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]