Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-21 20:23:09 | Disconnect | I left the game. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:23:05 | Death | 11111111111 killed me with force_a_nature. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:23:03 | Action | 11111111111 triggered "Stun" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:22:34 | Death | 11111111111 killed me with force_a_nature. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:22:34 | Action | 11111111111 triggered "Stun" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:22:28 | Action | 11111111111 triggered "Stun" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:22:19 | Action | 11111111111 triggered "Stun" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:22:09 | Action | 11111111111 triggered "Stun" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:21:59 | Death | ||||||||||||||||||||||||||||||| killed me with tf_projectile_rocket. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:21:46 | Action | 11111111111 triggered "Stun" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:21:40 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:21:16 | Death | ||||||||||||||||||||||||||||||| killed me with tf_projectile_rocket. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:21:02 | Death | ||||||||||||||||||||||||||||||| killed me with tf_projectile_rocket. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:20:49 | Death | ||||||||||||||||||||||||||||||| killed me with tf_projectile_rocket. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:20:33 | Death | ||||||||||||||||||||||||||||||| killed me with tf_projectile_rocket. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:20:04 | Death | ||||||||||||||||||||||||||||||| killed me with tf_projectile_rocket. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:20:04 | Action | ||||||||||||||||||||||||||||||| triggered "Domination" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:19:47 | Action | 11111111111 triggered "Stun" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:19:31 | Death | MillieRor64 killed me with skullbat. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:19:14 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:18:35 | Death | ||||||||||||||||||||||||||||||| killed me with tf_projectile_rocket. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:18:02 | Role | I changed role to scout. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:17:58 | Death | 11111111111 killed me with force_a_nature. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:17:58 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:17:57 | Action | purple pangolin #SAVE TF2 triggered "Stun" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:17:46 | Role | I changed role to medic. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:17:17 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:17:09 | Kill | I killed koleto1916 with scattergun. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:16:26 | Kill | I killed 11111111111 with scattergun. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:16:26 | Action | I received a points bonus of 1 for triggering "Defended the flag". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:16:24 | Action | 11111111111 triggered "Stun" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:15:40 | Death | ||||||||||||||||||||||||||||||| killed me with tf_projectile_rocket. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:15:16 | Death | maxstar126 killed me with sniperrifle. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:15:03 | Death | ||||||||||||||||||||||||||||||| killed me with tf_projectile_rocket. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:14:46 | Death | 11111111111 killed me with bleed_kill. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:14:43 | Action | I received a points bonus of 4 for triggering "Destroyed a mini sentry gun". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:14:14 | Death | 11111111111 killed me with force_a_nature. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:14:14 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:14:14 | Action | 11111111111 triggered "Stun" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:14:09 | Kill | I killed coolhat with scattergun. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:13:56 | Kill | I killed MillieRor64 with scattergun. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:13:42 | Death | 11111111111 killed me with force_a_nature. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:13:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:13:42 | Action | 11111111111 triggered "Stun" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:13:33 | Kill | I killed ||||||||||||||||||||||||||||||| with scattergun. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:13:09 | Kill | I killed 11111111111 with scattergun. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:12:37 | Death | 11111111111 killed me with ball. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:12:18 | Kill | I killed MillieRor64 with scattergun. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:11:46 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 20:11:42 | Death | 11111111111 killed me with force_a_nature. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
Go to: Forever Svin's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]