Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-14 23:50:43 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:50:33 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:50:09 | Action | ZarK eh¿ triggered "Jarated player" against me. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:48:51 | Death | TOHO125 killed me with force_a_nature. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:48:51 | Action | TOHO125 triggered "Stun" against me. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:48:43 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:48:36 | Role | I changed role to demoman. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:48:28 | Death | Milwalkee killed me with natascha. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:48:28 | Action | Milwalkee triggered "Domination" against me. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:48:26 | Action | Milwalkee triggered "Stun" against me. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:48:07 | Kill | I killed cool with flamethrower. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:48:04 | Death | cool killed me with ubersaw. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:47:38 | Death | Milwalkee killed me with brass_beast. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:47:34 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:47:33 | Kill | I killed Garbage person with flamethrower. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:47:10 | Death | Milwalkee killed me with natascha. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:47:05 | Action | I received a points bonus of 1 for triggering "Extinguished Teammate (Pyro)". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:47:01 | Action | I received a points bonus of 1 for triggering "Extinguished Teammate (Pyro)". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:46:57 | Action | I received a points bonus of 1 for triggering "Extinguished Teammate (Pyro)". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:46:43 | Role | I changed role to pyro. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:46:03 | Death | TOHO125 killed me with force_a_nature. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:45:55 | Action | TOHO125 triggered "Stun" against me. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:45:52 | Action | Milwalkee triggered "Stun" against me. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:45:29 | Death | {S...W...A...G} Astral killed me with scorch_shot. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:45:27 | Action | {S...W...A...G} Astral triggered "Stun" against me. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:45:05 | Kill | I killed Milwalkee with scattergun. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:44:38 | Death | AggroHo killed me with machina. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:44:21 | Death | Professor killed me with iron_curtain. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:44:16 | Action | TOHO125 triggered "Mad Milking a player" against me. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:44:00 | Action | I received a points bonus of 3 for triggering "Revenge" against TOHO125. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:43:59 | Kill | I killed TOHO125 with scattergun. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:43:30 | Death | jawline killed me with obj_sentrygun2. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:43:09 | Death | TOHO125 killed me with force_a_nature. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:43:09 | Action | TOHO125 triggered "Domination" against me. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:42:40 | Death | TOHO125 killed me with force_a_nature. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:42:40 | Action | TOHO125 triggered "Stun" against me. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:42:19 | Kill | I killed AggroHo with scattergun. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:41:49 | Death | TOHO125 killed me with force_a_nature. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:41:49 | Action | TOHO125 triggered "Stun" against me. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:41:28 | Death | jawline killed me with obj_sentrygun3. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:41:06 | Death | TOHO125 killed me with force_a_nature. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:40:45 | Role | I changed role to scout. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:40:42 | Death | Sam killed me with persian_persuader. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:38:24 | Death | AggroHo killed me with machina. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:35:56 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:35:35 | Death | AggroHo killed me with machina. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:35:11 | Death | Laupolio killed me with dragons_fury_bonus. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:34:05 | Kill | I killed cool with a headshot from sniperrifle. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:34:05 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-14 23:34:05 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
Go to: giles.r.beebe's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]