Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-12 21:35:04 | Kill | I killed infected with shotgun_chrome. | PG | All Gametypes #1 | US | c2m5_concert |
2024-11-12 21:35:04 | Kill | I killed infected with shotgun_chrome. | PG | All Gametypes #1 | US | c2m5_concert |
2024-11-12 21:35:03 | Kill | I killed infected with shotgun_chrome. | PG | All Gametypes #1 | US | c2m5_concert |
2024-11-12 21:35:03 | Kill | I killed infected with shotgun_chrome. | PG | All Gametypes #1 | US | c2m5_concert |
2024-11-12 21:35:03 | Kill | I killed infected with shotgun_chrome. | PG | All Gametypes #1 | US | c2m5_concert |
2024-11-12 21:35:02 | Kill | I killed infected with shotgun_chrome. | PG | All Gametypes #1 | US | c2m5_concert |
2024-11-12 21:35:00 | Kill | I killed infected with shotgun_chrome. | PG | All Gametypes #1 | US | c2m5_concert |
2024-11-12 21:35:00 | Kill | I killed infected with shotgun_chrome. | PG | All Gametypes #1 | US | c2m5_concert |
2024-11-12 21:34:59 | Kill | I killed infected with shotgun_chrome. | PG | All Gametypes #1 | US | c2m5_concert |
2024-11-12 21:34:59 | Kill | I killed infected with shotgun_chrome. | PG | All Gametypes #1 | US | c2m5_concert |
2024-11-12 21:34:58 | Kill | I killed infected with shotgun_chrome. | PG | All Gametypes #1 | US | c2m5_concert |
2024-11-12 21:34:58 | Kill | I killed infected with shotgun_chrome. | PG | All Gametypes #1 | US | c2m5_concert |
2024-11-12 21:34:46 | Kill | I killed infected with shotgun_chrome. | PG | All Gametypes #1 | US | c2m5_concert |
2024-11-12 21:34:45 | Kill | I killed infected with shotgun_chrome. | PG | All Gametypes #1 | US | c2m5_concert |
2024-11-12 21:34:38 | Kill | I killed infected with shotgun_chrome. | PG | All Gametypes #1 | US | c2m5_concert |
2024-11-12 21:34:37 | Kill | I killed infected with shotgun_chrome. | PG | All Gametypes #1 | US | c2m5_concert |
2024-11-12 21:34:36 | Kill | I killed infected with a headshot from shotgun_chrome. | PG | All Gametypes #1 | US | c2m5_concert |
2024-11-12 21:34:36 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | PG | All Gametypes #1 | US | c2m5_concert |
2024-11-12 21:34:28 | Kill | I killed infected with shotgun_chrome. | PG | All Gametypes #1 | US | c2m5_concert |
2024-11-12 21:34:26 | Kill | I killed infected with shotgun_chrome. | PG | All Gametypes #1 | US | c2m5_concert |
2024-11-12 21:34:23 | Kill | I killed infected with shotgun_chrome. | PG | All Gametypes #1 | US | c2m5_concert |
2024-11-12 21:34:11 | Kill | I killed infected with shotgun_chrome. | PG | All Gametypes #1 | US | c2m5_concert |
2024-11-12 21:34:05 | Kill | I killed infected with a headshot from shotgun_chrome. | PG | All Gametypes #1 | US | c2m5_concert |
2024-11-12 21:34:05 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | PG | All Gametypes #1 | US | c2m5_concert |
2024-11-12 21:34:04 | Kill | I killed infected with shotgun_chrome. | PG | All Gametypes #1 | US | c2m5_concert |
2024-11-12 21:34:04 | Kill | I killed infected with shotgun_chrome. | PG | All Gametypes #1 | US | c2m5_concert |
2024-11-12 21:34:03 | Kill | I killed infected with shotgun_chrome. | PG | All Gametypes #1 | US | c2m5_concert |
2024-11-12 21:33:49 | Team | I joined team "Survivor" (Survivors). | PG | All Gametypes #1 | US | c2m5_concert |
2024-11-12 21:33:49 | Entry | I entered the game. | PG | All Gametypes #1 | US | c2m5_concert |
2024-11-12 21:33:25 | Kill | I killed infected with sniper_military. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-12 21:33:22 | Kill | I killed infected with sniper_military. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-12 21:33:21 | Kill | I killed infected with sniper_military. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-12 21:33:20 | Kill | I killed infected with sniper_military. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-12 21:33:20 | Kill | I killed infected with sniper_military. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-12 21:33:20 | Kill | I killed infected with sniper_military. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-12 21:33:20 | Kill | I killed infected with sniper_military. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-12 21:33:19 | Kill | I killed infected with sniper_military. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-12 21:33:19 | Kill | I killed infected with sniper_military. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-12 21:33:18 | Kill | I killed BOT-Smoker with sniper_military. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-12 21:33:18 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-12 21:33:15 | Kill | I killed infected with sniper_military. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-12 21:33:09 | Kill | I killed infected with inferno. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-12 21:33:09 | Kill | I killed infected with inferno. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-12 21:33:09 | Kill | I killed infected with melee. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-12 21:33:09 | Kill | I killed infected with melee. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-12 21:33:09 | Kill | I killed infected with melee. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-12 21:33:09 | Kill | I killed infected with melee. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-12 21:33:09 | Kill | I killed infected with melee. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-12 21:33:09 | Kill | I killed infected with melee. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-12 21:33:09 | Kill | I killed infected with melee. | PG | All Gametypes #1 | US | c2m4_barns |
Go to: ajnin's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]