HLstatsX Community Edition
  • L4D2
  • TF
  • TFACHIEVEMENT
  • TFCLW
  • TFMVM
  • TFTRADE
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-09 19:50:55 Kill I killed infected with smg. PG | All Gametypes #1 | US c1m2_streets
2024-11-09 19:50:34 Team I joined team "Survivor" (Survivors). PG | All Gametypes #1 | US c1m2_streets
2024-11-09 19:50:31 Entry I entered the game. PG | All Gametypes #1 | US c1m2_streets
2024-11-09 19:50:02 Team I joined team "Survivor" (Survivors). PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:49:43 Role I changed role to CHARGER. PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:48:56 Role I changed role to JOCKEY. PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:48:31 Role I changed role to HUNTER. PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:48:31 Death Trueno__ killed me with melee. PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:48:08 Death Trueno__ killed me with melee. PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:47:31 Role I changed role to BOOMER. PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:47:22 Team I joined team "Infected" (Infected). PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:47:06 Death BOT-Spitter killed me with insect_swarm. PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:47:06 Action BOT-Spitter triggered "Incapacitated/Killed Survivor" against me. PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:47:03 Kill I killed Trueno__ with boomer. PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:47:03 Action I received a points bonus of 1 for triggering "Killed a Boomer". PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:46:47 Kill I killed BOT-Charger with pistol. PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:46:47 Action I received a points bonus of 3 for triggering "Killed a Charger". PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:46:43 Kill I killed infected with pistol. PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:46:26 Kill I killed Trueno__ with pistol. PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:46:26 Action I received a points bonus of 3 for triggering "Killed a Jockey". PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:46:25 Kill I killed infected with pistol. PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:46:22 Kill I killed infected with pistol. PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:46:22 Kill I killed infected with pistol. PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:46:22 Kill I killed infected with a headshot from pistol. PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:46:22 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:46:19 Death BOT-Spitter killed me with insect_swarm. PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:46:19 Action BOT-Spitter triggered "Incapacitated/Killed Survivor" against me. PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:46:18 Kill I killed infected with pistol. PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:46:17 Kill I killed infected with pistol. PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:46:14 Kill I killed infected with pistol. PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:46:09 Kill I killed BOT-Boomer with pistol. PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:46:09 Action I received a points bonus of 1 for triggering "Killed a Boomer". PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:46:02 Kill I killed infected with pistol. PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:46:01 Kill I killed infected with pistol. PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:45:53 Death BOT-Hunter killed me with hunter_claw. PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:45:53 Action BOT-Hunter triggered "Incapacitated/Killed Survivor" against me. PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:45:41 Kill I killed infected with pistol. PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:45:27 Kill I killed infected with pistol. PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:45:23 Kill I killed BOT-Boomer with pistol. PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:45:23 Action I received a points bonus of 1 for triggering "Killed a Boomer". PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:45:22 Kill I killed infected with pistol. PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:45:07 Kill I killed infected with pistol. PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:44:58 Kill I killed BOT-Hunter with pistol. PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:44:58 Action I received a points bonus of 1 for triggering "Killed a Hunter". PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:44:51 Kill I killed infected with pistol. PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:44:46 Kill I killed BOT-(1)Hunter with pistol. PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:44:46 Action I received a points bonus of 1 for triggering "Killed a Hunter". PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:44:07 Role I changed role to Mechanic. PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:43:27 Team I joined team "Survivor" (Survivors). PG | All Gametypes #1 | US c1m1_hotel
2024-11-09 19:43:22 Entry I entered the game. PG | All Gametypes #1 | US c1m1_hotel


Page: 1 2 3 4 5 6 7 8







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]