Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-25 23:13:15 | Role | I changed role to pyro. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 23:12:26 | Kill | I killed patrick_schultz123 with diamondback. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 23:12:12 | Kill | I killed Libsent with spy_cicle. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 23:12:12 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 23:12:12 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 23:11:43 | Death | Libsent killed me with revolver. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 23:11:18 | Role | I changed role to spy. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 23:11:13 | Action | I received a points bonus of 0 for triggering "Force Suicide". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 23:09:20 | Action | I received a points bonus of -2 for triggering "Dropped the flag (while alive)". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 23:05:11 | Role | I changed role to heavyweapons. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 23:00:59 | Role | I changed role to demoman. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 22:59:05 | Role | I changed role to engineer. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 22:59:03 | Team | I joined team "Red" (The RED). | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 22:58:25 | Entry | I entered the game. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-25 22:58:16 | Connect | I connected to the server. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 19:48:58 | Disconnect | I left the game. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 19:48:42 | Death | Glass Joe #JESUSISKING killed me with sniperrifle. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 19:48:39 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 19:48:35 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 19:48:32 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 19:48:17 | Death | 11111111111 killed me with market_gardener. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 19:48:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 19:48:12 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 19:48:09 | Action | I received a points bonus of 0 for triggering "Rocket Jump Kill". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 19:48:09 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 19:48:08 | Kill | I killed coolhat with market_gardener. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 19:48:06 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 19:48:03 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 19:48:00 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 19:47:54 | Kill | I killed 11111111111 with market_gardener. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 19:47:52 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 19:47:49 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 19:47:27 | Death | Glass Joe #JESUSISKING killed me with sniperrifle. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 19:47:25 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 19:47:22 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 19:47:19 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 19:47:16 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 19:46:56 | Kill | I killed 11111111111 with market_gardener. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 19:46:56 | Action | I received a points bonus of 0 for triggering "Rocket Jump Kill". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 19:46:56 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 19:46:54 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 19:46:52 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 19:46:38 | Team Bonus | My team received a points bonus of 1 for triggering "Captured the flag". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 19:46:27 | Death | karanlık killed me with quake_rl. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 19:46:09 | Team | I joined team "Red" (The RED). | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 19:45:58 | Action | I received a points bonus of 0 for triggering "Force Suicide". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 19:45:45 | Death | BRAINMELT killed me with fryingpan. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 19:45:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 19:45:26 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-21 19:44:58 | Kill | I killed BRAINMELT with market_gardener. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
Go to: bruh.exe's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]