Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-14 00:18:38 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:18:37 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:18:37 | Action | I received a points bonus of 5 for triggering "Domination" against MonkeySog. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:17:25 | Death | libby ratio killed me with world. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:17:25 | Action | I received a points bonus of 9 for triggering "Monster Kill (10 kills)". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:17:21 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:17:11 | Kill | I killed Themaskman with tf_projectile_rocket. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:17:04 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:16:55 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:16:54 | Kill | I killed Blank with tf_projectile_rocket. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:16:29 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:16:23 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:15:58 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:15:57 | Kill | I killed Alex The bard with tf_projectile_rocket. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:15:18 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:15:04 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:15:04 | Action | I received a points bonus of 5 for triggering "Domination" against NomadOfLife. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:15:03 | Kill | I killed NomadOfLife with tf_projectile_rocket. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:14:28 | Kill | I killed NomadOfLife with tf_projectile_rocket. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:14:19 | Action | I received a points bonus of 4 for triggering "Destroyed a mini sentry gun". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:14:18 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:13:56 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:12:40 | Kill | I killed Blank with tf_projectile_rocket. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:11:59 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:11:44 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:11:15 | Kill | I killed libby ratio with tf_projectile_rocket. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:10:49 | Kill | I killed MonkeySog with tf_projectile_rocket. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:10:39 | Action | I received a points bonus of 5 for triggering "Domination" against SaltExplosion. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:10:38 | Kill | I killed SaltExplosion with tf_projectile_rocket. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:10:15 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:09:36 | Kill | I killed Mailguy with tf_projectile_rocket. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:09:36 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:09:11 | Role | I changed role to soldier. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:09:10 | Role | I changed role to pyro. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:09:03 | Death | Tigsmcgee killed me with blackbox. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:08:56 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:07:54 | Kill | I killed Blank with tf_projectile_rocket. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:07:54 | Action | I received a points bonus of 4 for triggering "Destroyed a mini sentry gun". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:07:49 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:07:14 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:07:00 | Role | I changed role to soldier. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:07:00 | Role | I changed role to engineer. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:06:59 | Kill | I killed Cosmo The Bunny with tf_projectile_rocket. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:06:59 | Death | Cosmo The Bunny killed me with world. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:06:59 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:06:59 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:06:59 | Action | I received a points bonus of 5 for triggering "Domination" against Cosmo The Bunny. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:06:59 | Action | Cosmo The Bunny triggered "Revenge" against me. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:06:58 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-14 00:06:23 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
Go to: Colonel Orange's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]