HLstatsX Community Edition
  • L4D2
  • TF
  • TFACHIEVEMENT
  • TFCLW
  • TFMVM
  • TFTRADE
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-10-28 05:12:33 Kill I killed Miss H, E-Maid Doll with blackbox. PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:12:01 Death pixar mom killed me with robot_arm_blender_kill. PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:11:33 Action I received a points bonus of 0 for triggering "Force Suicide". PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:11:15 Death Miss H, E-Maid Doll killed me with shotgun_primary. PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:11:14 Action I received a points bonus of 4 for triggering "Destroyed a mini sentry gun". PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:10:55 Kill I killed MiiofNintendo with blackbox. PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:10:28 Action I received a points bonus of 0 for triggering "Rocket Jump". PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:10:15 Death Erected killed me with shotgun_primary. PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:10:02 Action I received a points bonus of 0 for triggering "Rocket Jump". PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:09:59 Action I received a points bonus of 0 for triggering "Rocket Jump". PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:09:48 Death 󠀡󠀡 killed me with obj_sentrygun3. PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:09:46 Kill I killed Stupid Creature with blackbox. PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:09:42 Action I received a points bonus of 0 for triggering "Rocket Jump". PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:09:23 Action I received a points bonus of 2 for triggering "Kill Assist". PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:09:20 Death Tylenol killed me with world. PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:08:51 Death Stupid Creature killed me with obj_minisentry. PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:08:49 Kill I killed Stupid Creature with blackbox. PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:08:49 Action I received a points bonus of 0 for triggering "Airshot Rocket". PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:08:49 Action I received a points bonus of 4 for triggering "Destroyed a mini sentry gun". PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:08:02 Death The Ⓐrrowheads killed me with obj_minisentry. PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:07:54 Action I received a points bonus of 2 for triggering "Kill Assist". PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:07:54 Action I received a points bonus of 3 for triggering "Revenge" against Tylenol. PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:06:39 Death pixar mom killed me with widowmaker. PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:06:39 Action Tylenol triggered "Domination" against me. PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:06:31 Kill I killed Erected with blackbox. PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:06:31 Action I received a points bonus of 0 for triggering "Airshot Rocket". PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:06:31 Action I received a points bonus of 3 for triggering "Revenge" against Erected. PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:05:37 Kill I killed Miss H, E-Maid Doll with blackbox. PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:05:37 Death Miss H, E-Maid Doll killed me with obj_sentrygun2. PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:05:22 Action I received a points bonus of 0 for triggering "Airshot Rocket". PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:05:20 Action I received a points bonus of 0 for triggering "Airshot Rocket". PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:05:19 Action I received a points bonus of 4 for triggering "Destroyed a mini sentry gun". PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:04:24 Kill I killed Stupid Creature with blackbox. PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:04:24 Death Stupid Creature killed me with world. PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:03:53 Death 󠀡󠀡 killed me with obj_sentrygun3. PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:03:53 Action Erected triggered "Domination" against me. PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:03:52 Action I received a points bonus of 4 for triggering "Destroyed a mini sentry gun". PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:03:42 Kill I killed pixar mom with blackbox. PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:03:36 Action I received a points bonus of 0 for triggering "Rocket Jump". PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:03:28 Action I received a points bonus of 0 for triggering "Rocket Jump". PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:02:59 Death Tylenol killed me with obj_minisentry. PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:02:54 Action I received a points bonus of 0 for triggering "Rocket Jump". PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:02:50 Action I received a points bonus of 0 for triggering "Rocket Jump". PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:02:47 Action I received a points bonus of 0 for triggering "Rocket Jump". PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:02:43 Action I received a points bonus of 0 for triggering "Rocket Jump". PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:02:35 Action I received a points bonus of 0 for triggering "Rocket Jump". PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:02:15 Death Tylenol killed me with widowmaker. PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:02:14 Action I received a points bonus of 2 for triggering "Kill Assist". PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:02:10 Action I received a points bonus of 0 for triggering "Rocket Jump". PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl
2024-10-28 05:02:05 Action I received a points bonus of 0 for triggering "Rocket Jump". PG | CLASS WARS US | DUSTBOWL | RTD ████ cp_dustbowl


Page: 1 2 3 4 5 6







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]