Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-02 23:23:47 | Kill | I killed joshieboi2022 with obj_sentrygun3. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:23:02 | Kill | I killed DuckyGaming with obj_sentrygun3. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:21:38 | Death | Manny killed me with tf_projectile_pipe. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:21:38 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:21:38 | Action | Manny triggered "Domination" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:21:35 | Kill | I killed flipcity with wrench_jag. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:21:35 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:20:20 | Role | I changed role to engineer. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:20:10 | Action | I received a points bonus of 0 for triggering "Force Suicide". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:19:48 | Action | I received a points bonus of 5 for triggering "Domination" against golden. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:19:47 | Kill | I killed golden with blackbox. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:19:42 | Kill | I killed CorruptN with blackbox. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:19:38 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:19:06 | Action | I received a points bonus of 2 for triggering "Destroyed a teleporter". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:19:04 | Kill | I killed golden with disciplinary_action. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:19:00 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:18:34 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:18:29 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:18:20 | Role | I changed role to soldier. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:18:07 | Death | Shiny Charizard killed me with flamethrower. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:17:48 | Death | Manny killed me with tf_projectile_pipe. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:17:48 | Action | I received a points bonus of 3 for triggering "Kill Assist - Medic". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:17:48 | Action | I received a points bonus of 3 for triggering "Revenge" against Jimmy Bison. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:17:38 | Action | I received a points bonus of 1 for triggering "Extinguished Teammate (Medic)". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:16:51 | Role | I changed role to medic. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:16:46 | Death | Jimmy Bison killed me with cow_mangler. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:16:28 | Action | Shiny Charizard triggered "Airblast Player" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:16:03 | Death | Jimmy Bison killed me with cow_mangler. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:15:42 | Action | I received a points bonus of 3 for triggering "Destroyed a dispenser". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:15:42 | Action | I received a points bonus of 3 for triggering "Destroyed a dispenser". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:15:38 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:15:36 | Death | Jimmy Bison killed me with cow_mangler. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:15:36 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:15:36 | Action | Jimmy Bison triggered "Domination" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:15:35 | Action | I received a points bonus of 3 for triggering "Destroyed a dispenser". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:15:34 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:15:34 | Action | I received a points bonus of 3 for triggering "Destroyed a dispenser". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:15:33 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:15:30 | Kill | I killed Gunderstank with prop_dynamic. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:15:30 | Action | I received a points bonus of 2 for triggering "Destroyed a teleporter". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:15:24 | Kill | I killed golden with prop_dynamic. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:15:12 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:15:04 | Action | I received a points bonus of -2 for triggering "Dropped the flag (while alive)". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:14:57 | Action | I received a points bonus of 2 for triggering "Picked up the flag". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:14:38 | Death | azulcraft952 killed me with tf_projectile_rocket. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:14:38 | Action | I received a points bonus of 0 for triggering "Dropped the flag (on death)". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:14:35 | Action | I received a points bonus of 2 for triggering "Picked up the flag". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:13:43 | Kill | I killed dearlyfaye with revolver. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:13:15 | Death | level one grenade launcher killed me with market_gardener. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-02 23:13:12 | Kill | I killed golden with revolver. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
Go to: Cee's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]