HLstatsX Community Edition
  • L4D2
  • TF
  • TFACHIEVEMENT
  • TFCLW
  • TFMVM
  • TFTRADE
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-10-30 00:10:07 Action qlpaul67 triggered "(Smoker) Tongue Grabbed Survivor" against me. PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:09:24 Kill I killed infected with melee. PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:09:22 Kill I killed infected with melee. PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:09:11 Kill I killed mama_runtu with a headshot from melee. PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:09:11 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:09:11 Action I received a points bonus of 1 for triggering "Killed a Smoker". PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:08:55 Kill I killed infected with a headshot from melee. PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:08:55 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:08:37 Kill I killed infected with melee. PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:08:26 Kill I killed infected with melee. PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:08:24 Kill I killed infected with melee. PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:08:24 Kill I killed infected with melee. PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:08:24 Kill I killed infected with melee. PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:08:24 Kill I killed infected with melee. PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:08:24 Kill I killed infected with a headshot from melee. PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:08:24 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:08:21 Kill I killed infected with melee. PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:08:18 Kill I killed infected with melee. PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:08:18 Kill I killed infected with melee. PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:08:18 Kill I killed infected with melee. PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:08:18 Kill I killed infected with melee. PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:08:18 Kill I killed infected with melee. PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:08:17 Kill I killed infected with melee. PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:08:14 Action BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:08:02 Kill I killed infected with melee. PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:07:41 Kill I killed infected with melee. PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:07:40 Kill I killed infected with a headshot from melee. PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:07:40 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:07:38 Kill I killed infected with melee. PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:07:28 Kill I killed infected with melee. PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:07:26 Kill I killed infected with melee. PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:07:19 Action Lucy triggered "(Smoker) Tongue Grabbed Survivor" against me. PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:07:17 Kill I killed infected with melee. PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:07:00 Kill I killed infected with a headshot from melee. PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:07:00 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:06:53 Kill I killed infected with melee. PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:06:53 Kill I killed infected with melee. PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:06:49 Kill I killed infected with melee. PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:06:49 Kill I killed infected with melee. PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:06:42 Kill I killed infected with melee. PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:06:42 Kill I killed infected with melee. PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:06:41 Kill I killed infected with melee. PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:05:40 Team I joined team "Survivor" (Survivors). PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:05:08 Entry I entered the game. PG | All Gametypes #1 | US c1m1_hotel
2024-10-30 00:04:13 Kill I killed infected with pistol. PG | All Gametypes #1 | US c1m4_atrium
2024-10-30 00:04:04 Kill I killed infected with pistol. PG | All Gametypes #1 | US c1m4_atrium
2024-10-30 00:04:04 Kill I killed infected with pistol. PG | All Gametypes #1 | US c1m4_atrium
2024-10-30 00:04:00 Kill I killed infected with pistol. PG | All Gametypes #1 | US c1m4_atrium
2024-10-30 00:03:59 Kill I killed infected with pistol. PG | All Gametypes #1 | US c1m4_atrium
2024-10-30 00:03:56 Death infected killed me with infected. PG | All Gametypes #1 | US c1m4_atrium


Page: 1 2 3 4 5 6 7 8







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]