Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-16 06:09:26 | Death | Oksusu killed me with tf_projectile_rocket. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:09:26 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:09:26 | Action | I received a points bonus of 5 for triggering "Domination" against Goblin. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:09:24 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:09:22 | Kill | I killed hay with fryingpan. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:08:43 | Death | hay killed me with ullapool_caber. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:08:36 | Kill | I killed Oksusu with fryingpan. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:08:12 | Death | Prior killed me with battleaxe. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:08:12 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:08:00 | Kill | I killed Goblin with fryingpan. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:07:31 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:07:30 | Kill | I killed trick or treating? with fryingpan. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:07:30 | Action | trick or treating? triggered "Airblast Player" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:07:19 | Action | hay triggered "Revenge" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:07:18 | Death | hay killed me with machina. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:07:18 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:07:14 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:07:13 | Kill | I killed Prior with fryingpan. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:07:04 | Kill | I killed hay with fryingpan. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:07:04 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:07:04 | Action | I received a points bonus of 5 for triggering "Domination" against hay. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:06:48 | Kill | I killed Prior with fryingpan. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:06:39 | Kill | I killed hay with fryingpan. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:06:39 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:06:36 | Action | I received a points bonus of 0 for triggering "Teleporter Used (Not Own)". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:06:27 | Kill | I killed Prior with fryingpan. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:05:53 | Death | Prior killed me with battleaxe. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:05:47 | Kill | I killed hay with tide_turner. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:05:24 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:05:23 | Death | hay killed me with tf_projectile_rocket. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:04:13 | Death | Prior killed me with battleaxe. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:03:47 | Action | trick or treating? triggered "Stun" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:03:45 | Action | trick or treating? triggered "Airblast Player" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:03:33 | Death | Prior killed me with battleaxe. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:03:33 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:03:28 | Kill | I killed Goblin with demokatana. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:03:28 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:03:11 | Kill | I killed Prior with demokatana. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:02:56 | Kill | I killed Goblin with demokatana. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:02:56 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:02:53 | Kill | I killed StuGLyfe with demokatana. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:02:53 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:02:52 | Action | I received a points bonus of 1 for triggering "Defended the flag". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:02:49 | Kill | I killed Prior with demokatana. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:02:37 | Action | trick or treating? triggered "Airblast Player" against me. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:01:41 | Death | Prior killed me with battleaxe. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:01:41 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:01:40 | Kill | I killed Dittle_Lick with demokatana. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:00:58 | Kill | I killed Prior with demokatana. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 06:00:36 | Kill | I killed Prior with demokatana. | PG | 2FORT | RTD | INSTANT RESPAWN ████ | ctf_2fort |
Go to: MINOS PRIME's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]