Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-14 02:35:29 | Entry | I entered the game. | PG | All Gametypes #1 | US | c2m5_concert |
2024-11-14 02:34:28 | Kill | I killed infected with rifle_sg552. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:34:28 | Kill | I killed infected with rifle_sg552. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:34:28 | Kill | I killed infected with rifle_sg552. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:34:28 | Kill | I killed infected with rifle_sg552. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:34:24 | Kill | I killed infected with rifle_sg552. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:34:13 | Kill | I killed infected with rifle_sg552. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:34:05 | Kill | I killed infected with rifle_sg552. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:34:05 | Kill | I killed infected with rifle_sg552. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:34:00 | Kill | I killed infected with rifle_sg552. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:33:59 | Kill | I killed infected with rifle_sg552. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:33:55 | Kill | I killed infected with rifle_sg552. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:33:54 | Kill | I killed infected with rifle_sg552. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:33:51 | Kill | I killed infected with rifle_sg552. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:33:51 | Kill | I killed infected with rifle_sg552. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:33:40 | Kill | I killed infected with rifle_sg552. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:33:40 | Kill | I killed infected with rifle_sg552. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:33:38 | Kill | I killed infected with inferno. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:33:38 | Kill | I killed infected with inferno. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:33:38 | Kill | I killed infected with inferno. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:33:38 | Kill | I killed infected with inferno. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:33:29 | Kill | I killed infected with inferno. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:33:29 | Kill | I killed infected with inferno. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:33:29 | Kill | I killed infected with inferno. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:33:29 | Kill | I killed infected with rifle_sg552. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:33:29 | Kill | I killed infected with inferno. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:33:28 | Kill | I killed infected with inferno. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:33:27 | Kill | I killed infected with inferno. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:33:26 | Kill | I killed infected with inferno. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:33:26 | Kill | I killed infected with inferno. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:33:25 | Kill | I killed infected with inferno. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:33:25 | Kill | I killed infected with inferno. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:33:25 | Kill | I killed infected with inferno. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:33:25 | Kill | I killed infected with inferno. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:33:24 | Kill | I killed infected with inferno. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:33:24 | Kill | I killed infected with inferno. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:33:24 | Kill | I killed infected with inferno. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:33:24 | Kill | I killed infected with inferno. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:33:24 | Kill | I killed infected with inferno. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:33:03 | Kill | I killed Jhoss with rifle_sg552. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:33:03 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:32:57 | Kill | I killed infected with a headshot from rifle_sg552. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:32:57 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:32:39 | Action | PMA triggered "(Smoker) Tongue Grabbed Survivor" against me. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:32:31 | Kill | I killed infected with rifle_sg552. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:32:30 | Kill | I killed infected with rifle_sg552. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:31:45 | Kill | I killed infected with rifle_sg552. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:31:40 | Kill | I killed infected with rifle_sg552. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:31:36 | Kill | I killed infected with rifle_sg552. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-14 02:31:32 | Kill | I killed infected with rifle_sg552. | PG | All Gametypes #1 | US | c2m4_barns |
Go to: Ansuz's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]