Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-04 22:58:23 | Connect | I connected to the server. | PG | All Gametypes #1 | US | c2m1_highway |
2024-11-04 22:55:24 | Disconnect | I left the game. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:55:17 | Role | I changed role to TANK. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:55:17 | Death | Lmao killed me with entityflame. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:54:28 | Team | I joined team "Infected" (Infected). | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:54:28 | Entry | I entered the game. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:54:27 | Connect | I connected to the server. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:52:55 | Disconnect | I left the game. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:51:29 | Team | I joined team "Infected" (Infected). | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:51:29 | Entry | I entered the game. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:51:28 | Connect | I connected to the server. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:50:05 | Disconnect | I left the game. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:49:57 | Role | I changed role to TANK. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:49:57 | Kill | I killed AYAR MANCO with tank_claw. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:49:57 | Action | I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against AYAR MANCO. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:49:43 | Team | I joined team "Infected" (Infected). | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:49:43 | Entry | I entered the game. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:49:43 | Connect | I connected to the server. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:48:39 | Disconnect | I left the game. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:48:33 | Death | 942883938neiton killed me with entityflame. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:47:56 | Role | I changed role to TANK. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:47:56 | Kill | I killed BERZ3KER.-. with tank_claw. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:47:56 | Action | I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against BERZ3KER.-.. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:47:23 | Team | I joined team "Infected" (Infected). | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:47:23 | Entry | I entered the game. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:47:23 | Connect | I connected to the server. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:44:32 | Disconnect | I left the game. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:44:26 | Death | 942883938neiton killed me with entityflame. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:44:09 | Role | I changed role to TANK. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:44:09 | Kill | I killed 942883938neiton with tank_claw. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:44:09 | Action | I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against 942883938neiton. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:43:45 | Team | I joined team "Infected" (Infected). | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:43:45 | Entry | I entered the game. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:43:45 | Connect | I connected to the server. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:42:21 | Disconnect | I left the game. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:41:48 | Role | I changed role to TANK. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:41:48 | Kill | I killed 942883938neiton with tank_claw. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:41:48 | Action | I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against 942883938neiton. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:40:29 | Team | I joined team "Infected" (Infected). | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:40:29 | Entry | I entered the game. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:40:29 | Connect | I connected to the server. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:39:02 | Disconnect | I left the game. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:37:52 | Team | I joined team "Infected" (Infected). | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:37:52 | Entry | I entered the game. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:37:52 | Connect | I connected to the server. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:35:11 | Disconnect | I left the game. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:35:03 | Role | I changed role to TANK. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:35:03 | Kill | I killed AYAR MANCO with tank_claw. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:35:03 | Action | I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against AYAR MANCO. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-04 22:34:33 | Team | I joined team "Infected" (Infected). | PG | All Gametypes #1 | US | c1m2_streets |
Go to: BOT-(4)Tank's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]