Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-31 10:38:26 | Kill | I killed infected with smg. | PG | All Gametypes #1 | US | c1m2_streets |
2024-10-31 10:38:13 | Kill | I killed banamania with a headshot from smg. | PG | All Gametypes #1 | US | c1m2_streets |
2024-10-31 10:38:13 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | PG | All Gametypes #1 | US | c1m2_streets |
2024-10-31 10:38:13 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | PG | All Gametypes #1 | US | c1m2_streets |
2024-10-31 10:38:05 | Kill | I killed infected with smg. | PG | All Gametypes #1 | US | c1m2_streets |
2024-10-31 10:37:55 | Kill | I killed infected with smg. | PG | All Gametypes #1 | US | c1m2_streets |
2024-10-31 10:37:51 | Kill | I killed infected with chainsaw. | PG | All Gametypes #1 | US | c1m2_streets |
2024-10-31 10:37:49 | Kill | I killed infected with chainsaw. | PG | All Gametypes #1 | US | c1m2_streets |
2024-10-31 10:37:38 | Kill | I killed infected with melee. | PG | All Gametypes #1 | US | c1m2_streets |
2024-10-31 10:37:35 | Kill | I killed infected with melee. | PG | All Gametypes #1 | US | c1m2_streets |
2024-10-31 10:37:34 | Kill | I killed infected with melee. | PG | All Gametypes #1 | US | c1m2_streets |
2024-10-31 10:37:23 | Kill | I killed Blasian Sweet T with pumpshotgun. | PG | All Gametypes #1 | US | c1m2_streets |
2024-10-31 10:37:23 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | PG | All Gametypes #1 | US | c1m2_streets |
2024-10-31 10:37:19 | Kill | I killed infected with pumpshotgun. | PG | All Gametypes #1 | US | c1m2_streets |
2024-10-31 10:37:18 | Kill | I killed kinda new to L4D2 (might sell) with pumpshotgun. | PG | All Gametypes #1 | US | c1m2_streets |
2024-10-31 10:37:18 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | PG | All Gametypes #1 | US | c1m2_streets |
2024-10-31 10:37:04 | Kill | I killed infected with a headshot from pumpshotgun. | PG | All Gametypes #1 | US | c1m2_streets |
2024-10-31 10:37:04 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | PG | All Gametypes #1 | US | c1m2_streets |
2024-10-31 10:36:56 | Kill | I killed infected with pumpshotgun. | PG | All Gametypes #1 | US | c1m2_streets |
2024-10-31 10:36:53 | Role | I changed role to Gambler. | PG | All Gametypes #1 | US | c1m2_streets |
2024-10-31 10:36:53 | Kill | I killed infected with pumpshotgun. | PG | All Gametypes #1 | US | c1m2_streets |
2024-10-31 10:36:38 | Team | I joined team "Survivor" (Survivors). | PG | All Gametypes #1 | US | c1m2_streets |
2024-10-31 10:36:37 | Entry | I entered the game. | PG | All Gametypes #1 | US | c1m2_streets |
2024-10-31 10:36:17 | Connect | I connected to the server. | PG | All Gametypes #1 | US | c1m2_streets |
Go to: Mr.KviSter's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]