Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-16 01:10:36 | Action | I received a points bonus of 0 for triggering "Airshot Sticky". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 01:10:11 | Death | Call Me Calamitous killed me with flamethrower. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 01:10:11 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 01:10:11 | Action | Call Me Calamitous triggered "Domination" against me. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 01:10:10 | Kill | I killed thepotatoman1921 with fryingpan. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 01:10:10 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 01:10:10 | Action | I received a points bonus of 1 for triggering "Killed charged medic". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 01:09:08 | Kill | I killed Goobster with fryingpan. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 01:09:08 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 01:09:04 | Kill | I killed domonintendo1 with loch_n_load. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 01:09:04 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 01:08:26 | Kill | I killed Auteur with fryingpan. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 01:08:17 | Action | MerkONeil triggered "Stun" against me. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 01:07:59 | Death | some0ne killed me with bazaar_bargain. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 01:07:51 | Kill | I killed MerkONeil with fryingpan. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 01:07:46 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 01:07:29 | Action | Call Me Calamitous triggered "Deflected Pipebomb" against me. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 01:07:28 | Action | Call Me Calamitous triggered "Deflected Pipebomb" against me. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 01:07:28 | Action | Call Me Calamitous triggered "Deflected Pipebomb" against me. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 01:07:10 | Death | Call Me Calamitous killed me with deflect_promode. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 01:07:10 | Action | Call Me Calamitous triggered "Deflected Pipebomb" against me. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 01:06:54 | Kill | I killed Goobster with loch_n_load. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 01:06:54 | Action | I received a points bonus of 0 for triggering "Airshot Pipebomb". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 01:06:20 | Death | Call Me Calamitous killed me with flamethrower. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 01:06:20 | Action | Call Me Calamitous triggered "Airblast Player" against me. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 01:05:42 | Death | D3И41К killed me with annihilator. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 01:05:39 | Action | D3И41К triggered "Stun" against me. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 01:04:55 | Kill | I killed Coolish_Person with iron_bomber. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 01:04:41 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 01:04:33 | Role | I changed role to demoman. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 01:04:23 | Death | Saltybugs killed me with blackbox. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 01:04:21 | Action | I received a points bonus of 0 for triggering "Deflected Pipebomb" against Auteur. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 01:03:42 | Death | Professor killed me with tf_projectile_rocket. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 01:03:27 | Role | I changed role to pyro. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 01:03:20 | Death | Mikethelegoguy killed me with tf_projectile_rocket. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 01:03:18 | Kill | I killed Call Me Calamitous with cow_mangler. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 01:02:09 | Death | Call Me Calamitous killed me with shotgun_pyro. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 01:01:38 | Death | Saltybugs killed me with blackbox. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 01:01:38 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 01:01:20 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 01:00:53 | Kill | I killed Fronkius with shotgun_soldier. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 01:00:21 | Action | D3И41К triggered "Stun" against me. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 00:59:32 | Kill | I killed D3И41К with world. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 00:58:37 | Kill | I killed Auteur with cow_mangler. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 00:58:37 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 00:58:14 | Death | D3И41К killed me with blackbox. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 00:57:23 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 00:56:42 | Kill | I killed domonintendo1 with cow_mangler. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 00:56:42 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-16 00:56:29 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
Go to: Cpt. Sobel's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]