HLstatsX Community Edition
  • L4D2
  • TF
  • TFACHIEVEMENT
  • TFCLW
  • TFMVM
  • TFTRADE
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-14 21:37:53 Action I received a points bonus of 3 for triggering "Killed a Jockey". PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-14 21:37:45 Friendly Fire My teammate Alex Denn killed me with smg_silenced. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-14 21:37:42 Kill I killed BOT-Hunter with shotgun_spas. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-14 21:37:42 Action I received a points bonus of 1 for triggering "Killed a Hunter". PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-14 21:37:40 Kill I killed BOT-Charger with shotgun_spas. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-14 21:37:40 Action I received a points bonus of 3 for triggering "Killed a Charger". PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-14 21:36:40 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-14 21:36:35 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-14 21:36:08 Kill I killed infected with melee. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-14 21:36:06 Kill I killed infected with melee. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-14 21:35:57 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-14 21:35:55 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-14 21:35:52 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-14 21:35:49 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-14 21:35:48 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-14 21:35:30 Team I joined team "Survivor" (Survivors). PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-14 21:35:30 Entry I entered the game. PG | All Gametypes #1 | US c2m2_fairgrounds
2024-11-14 21:34:30 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c2m1_highway
2024-11-14 21:34:18 Kill I killed infected with inferno. PG | All Gametypes #1 | US c2m1_highway
2024-11-14 21:34:18 Kill I killed infected with inferno. PG | All Gametypes #1 | US c2m1_highway
2024-11-14 21:34:15 Kill I killed BOT-Tank with inferno. PG | All Gametypes #1 | US c2m1_highway
2024-11-14 21:34:15 Kill I killed infected with inferno. PG | All Gametypes #1 | US c2m1_highway
2024-11-14 21:34:15 Kill I killed infected with inferno. PG | All Gametypes #1 | US c2m1_highway
2024-11-14 21:34:15 Action I received a points bonus of 3 for triggering "Killed a Tank". PG | All Gametypes #1 | US c2m1_highway
2024-11-14 21:34:13 Kill I killed infected with inferno. PG | All Gametypes #1 | US c2m1_highway
2024-11-14 21:34:13 Kill I killed infected with inferno. PG | All Gametypes #1 | US c2m1_highway
2024-11-14 21:34:12 Kill I killed infected with inferno. PG | All Gametypes #1 | US c2m1_highway
2024-11-14 21:34:12 Kill I killed infected with inferno. PG | All Gametypes #1 | US c2m1_highway
2024-11-14 21:34:12 Kill I killed infected with inferno. PG | All Gametypes #1 | US c2m1_highway
2024-11-14 21:34:11 Kill I killed infected with inferno. PG | All Gametypes #1 | US c2m1_highway
2024-11-14 21:34:10 Kill I killed infected with inferno. PG | All Gametypes #1 | US c2m1_highway
2024-11-14 21:34:09 Kill I killed infected with inferno. PG | All Gametypes #1 | US c2m1_highway
2024-11-14 21:34:09 Kill I killed infected with inferno. PG | All Gametypes #1 | US c2m1_highway
2024-11-14 21:34:08 Kill I killed infected with inferno. PG | All Gametypes #1 | US c2m1_highway
2024-11-14 21:34:08 Kill I killed infected with inferno. PG | All Gametypes #1 | US c2m1_highway
2024-11-14 21:34:07 Kill I killed infected with inferno. PG | All Gametypes #1 | US c2m1_highway
2024-11-14 21:34:07 Kill I killed infected with inferno. PG | All Gametypes #1 | US c2m1_highway
2024-11-14 21:34:07 Kill I killed infected with inferno. PG | All Gametypes #1 | US c2m1_highway
2024-11-14 21:34:06 Kill I killed infected with inferno. PG | All Gametypes #1 | US c2m1_highway
2024-11-14 21:34:06 Kill I killed infected with inferno. PG | All Gametypes #1 | US c2m1_highway
2024-11-14 21:33:31 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c2m1_highway
2024-11-14 21:33:25 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c2m1_highway
2024-11-14 21:33:11 Kill I killed infected with pistol. PG | All Gametypes #1 | US c2m1_highway
2024-11-14 21:32:58 Death BOT-Boomer killed me with boomer_claw. PG | All Gametypes #1 | US c2m1_highway
2024-11-14 21:32:58 Action BOT-Boomer triggered "Incapacitated/Killed Survivor" against me. PG | All Gametypes #1 | US c2m1_highway
2024-11-14 21:32:03 Kill I killed infected with pistol. PG | All Gametypes #1 | US c2m1_highway
2024-11-14 21:31:54 Death witch killed me with witch. PG | All Gametypes #1 | US c2m1_highway
2024-11-14 21:31:54 Action witch triggered "Incapacitated/Killed Survivor" against me. PG | All Gametypes #1 | US c2m1_highway
2024-11-14 21:31:18 Kill I killed infected with a headshot from pistol. PG | All Gametypes #1 | US c2m1_highway
2024-11-14 21:31:18 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c2m1_highway


Page: 1 2 3







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]