HLstatsX Community Edition
  • L4D2
  • TF
  • TFACHIEVEMENT
  • TFCLW
  • TFMVM
  • TFTRADE
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-04 06:24:51 Kill I killed infected with a headshot from pumpshotgun. PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:24:51 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:24:48 Kill I killed infected with melee. PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:24:29 Kill I killed infected with melee. PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:24:27 Kill I killed infected with melee. PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:24:27 Kill I killed infected with a headshot from melee. PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:24:27 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:24:22 Kill I killed infected with a headshot from pistol. PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:24:22 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:24:20 Kill I killed infected with pistol. PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:24:19 Kill I killed infected with a headshot from pistol. PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:24:19 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:24:17 Death BOT-Charger killed me with charger_claw. PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:24:17 Action BOT-Charger triggered "Incapacitated/Killed Survivor" against me. PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:22:33 Kill I killed infected with melee. PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:22:33 Kill I killed BOT-Hunter with melee. PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:22:33 Action I received a points bonus of 1 for triggering "Killed a Hunter". PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:22:28 Kill I killed infected with melee. PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:22:27 Kill I killed infected with melee. PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:22:25 Kill I killed infected with melee. PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:22:25 Kill I killed infected with melee. PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:22:23 Kill I killed infected with melee. PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:22:22 Kill I killed infected with melee. PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:22:22 Kill I killed infected with melee. PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:22:22 Kill I killed infected with melee. PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:22:22 Kill I killed infected with a headshot from melee. PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:22:22 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:22:20 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:22:17 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:22:16 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:22:14 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:22:13 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:22:10 Team Kill I killed teammate Dark_Reaper with pumpshotgun. PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:22:08 Kill I killed infected with a headshot from pumpshotgun. PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:22:08 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:22:02 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:22:02 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:22:01 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:22:01 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:22:01 Kill I killed infected with a headshot from pumpshotgun. PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:22:01 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:21:49 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:21:48 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:21:47 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:18:12 Kill I killed infected with a headshot from shotgun_chrome. PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:18:12 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:18:11 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:18:10 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:18:07 Kill I killed infected with a headshot from shotgun_chrome. PG | All Gametypes #1 | US c8m1_apartment
2024-11-04 06:18:07 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c8m1_apartment


Page: 1 2 3







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]