Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-03 22:31:19 | Kill | I killed infected with rifle_desert. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-03 22:31:17 | Kill | I killed infected with rifle_desert. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-03 22:31:15 | Kill | I killed infected with rifle_desert. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-03 22:31:13 | Kill | I killed infected with rifle_desert. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-03 22:30:58 | Kill | I killed infected with rifle_desert. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-03 22:30:43 | Kill | I killed infected with rifle_desert. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-03 22:30:43 | Kill | I killed infected with rifle_desert. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-03 22:30:28 | Kill | I killed infected with rifle_desert. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-03 22:30:27 | Kill | I killed infected with rifle_desert. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-03 22:29:46 | Kill | I killed infected with rifle_desert. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-03 22:29:46 | Kill | I killed infected with rifle_desert. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-03 22:29:36 | Kill | I killed infected with rifle_desert. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-03 22:29:25 | Kill | I killed infected with rifle_desert. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-03 22:29:04 | Kill | I killed infected with rifle_desert. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-03 22:28:45 | Kill | I killed infected with rifle_desert. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-03 22:28:30 | Kill | I killed infected with rifle_desert. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-03 22:27:56 | Kill | I killed infected with rifle_desert. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-03 22:27:55 | Kill | I killed infected with a headshot from rifle_desert. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-03 22:27:55 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-03 22:27:37 | Kill | I killed infected with rifle_desert. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-03 22:27:29 | Kill | I killed infected with rifle_desert. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-03 22:27:10 | Kill | I killed infected with rifle_desert. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-03 22:26:58 | Kill | I killed infected with rifle_desert. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-03 22:26:36 | Team | I joined team "Survivor" (Survivors). | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-03 22:26:36 | Entry | I entered the game. | PG | All Gametypes #1 | US | c1m3_mall |
2024-11-03 22:25:33 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-03 22:25:28 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-03 22:25:27 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-03 22:24:53 | Kill | I killed infected with pipe_bomb. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-03 22:24:53 | Kill | I killed infected with pipe_bomb. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-03 22:24:53 | Kill | I killed infected with pipe_bomb. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-03 22:24:53 | Kill | I killed infected with pipe_bomb. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-03 22:24:53 | Kill | I killed infected with pipe_bomb. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-03 22:24:53 | Kill | I killed infected with pipe_bomb. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-03 22:24:53 | Kill | I killed infected with pipe_bomb. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-03 22:24:53 | Kill | I killed infected with pipe_bomb. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-03 22:24:53 | Kill | I killed infected with pipe_bomb. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-03 22:24:53 | Kill | I killed infected with pipe_bomb. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-03 22:24:53 | Kill | I killed infected with pipe_bomb. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-03 22:24:53 | Kill | I killed infected with pipe_bomb. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-03 22:24:53 | Kill | I killed infected with pipe_bomb. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-03 22:24:49 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-03 22:24:40 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-03 22:24:21 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-03 22:24:08 | Team Kill | I killed teammate BOT-Nick with rifle_ak47. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-03 22:24:07 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-03 22:24:03 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-03 22:24:02 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-03 22:24:01 | Kill | I killed BOT-Charger with rifle_ak47. | PG | All Gametypes #1 | US | c1m2_streets |
2024-11-03 22:24:01 | Action | I received a points bonus of 3 for triggering "Killed a Charger". | PG | All Gametypes #1 | US | c1m2_streets |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]