Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-02 19:50:11 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:50:07 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:49:47 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:49:35 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:49:35 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:49:26 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:49:25 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:49:23 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:49:23 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:49:22 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:49:05 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:49:01 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:48:52 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:48:48 | Kill | I killed ales_r with autoshotgun. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:48:48 | Action | I received a points bonus of 3 for triggering "Killed a Jockey". | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:48:47 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:48:40 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:48:36 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:48:29 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:48:29 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:48:29 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:48:28 | Role | I changed role to Gambler. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:48:28 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:48:28 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:48:28 | Kill | I killed infected with autoshotgun. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:48:09 | Team | I joined team "Survivor" (Survivors). | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:47:52 | Role | I changed role to JOCKEY. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:47:52 | Kill | I killed ales_r with jockey_claw. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:47:52 | Action | I received a points bonus of 25 for triggering "Incapacitated/Killed Survivor" against ales_r. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:47:14 | Role | I changed role to BOOMER. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:47:14 | Death | Ale_zx killed me with rifle_ak47. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:46:25 | Role | I changed role to SPITTER. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:46:25 | Death | ales_r killed me with autoshotgun. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:45:42 | Role | I changed role to CHARGER. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:45:42 | Death | myteyosmith killed me with rifle_ak47. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:44:44 | Death | Fnexfb killed me with rifle_desert. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:44:40 | Role | I changed role to SMOKER. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:44:40 | Action | I received a points bonus of 6 for triggering "(Smoker) Tongue Grabbed Survivor" against ales_r. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:43:58 | Role | I changed role to SPITTER. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:43:58 | Death | ales_r killed me with autoshotgun. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:43:21 | Role | I changed role to HUNTER. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:43:21 | Death | Ale_zx killed me with hunting_rifle. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:42:41 | Role | I changed role to JOCKEY. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:42:41 | Death | Ale_zx killed me with hunting_rifle. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:41:54 | Team | I joined team "Infected" (Infected). | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:41:52 | Entry | I entered the game. | PG | All Gametypes #1 | US | c5m4_quarter |
2024-11-02 19:41:30 | Team | I joined team "Infected" (Infected). | PG | All Gametypes #1 | US | c5m3_cemetery |
2024-11-02 19:41:18 | Death | infected killed me with infected. | PG | All Gametypes #1 | US | c5m3_cemetery |
2024-11-02 19:41:18 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | PG | All Gametypes #1 | US | c5m3_cemetery |
2024-11-02 19:41:10 | Kill | I killed infected with pistol. | PG | All Gametypes #1 | US | c5m3_cemetery |
Go to: el rompechepa's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]