Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-31 20:35:37 | Kill | I killed infected with smg. | PG | All Gametypes #1 | US | c5m2_park |
2024-10-31 20:35:26 | Kill | I killed infected with smg. | PG | All Gametypes #1 | US | c5m2_park |
2024-10-31 20:35:21 | Kill | I killed infected with smg. | PG | All Gametypes #1 | US | c5m2_park |
2024-10-31 20:35:21 | Kill | I killed infected with smg. | PG | All Gametypes #1 | US | c5m2_park |
2024-10-31 20:35:20 | Kill | I killed infected with smg. | PG | All Gametypes #1 | US | c5m2_park |
2024-10-31 20:35:16 | Kill | I killed infected with smg. | PG | All Gametypes #1 | US | c5m2_park |
2024-10-31 20:35:14 | Kill | I killed infected with smg. | PG | All Gametypes #1 | US | c5m2_park |
2024-10-31 20:34:44 | Kill | I killed infected with smg. | PG | All Gametypes #1 | US | c5m2_park |
2024-10-31 20:34:43 | Kill | I killed infected with smg. | PG | All Gametypes #1 | US | c5m2_park |
2024-10-31 20:34:43 | Kill | I killed infected with smg. | PG | All Gametypes #1 | US | c5m2_park |
2024-10-31 20:34:42 | Role | I changed role to Mechanic. | PG | All Gametypes #1 | US | c5m2_park |
2024-10-31 20:34:42 | Kill | I killed infected with smg. | PG | All Gametypes #1 | US | c5m2_park |
2024-10-31 20:34:42 | Kill | I killed infected with smg. | PG | All Gametypes #1 | US | c5m2_park |
2024-10-31 20:34:42 | Kill | I killed infected with smg. | PG | All Gametypes #1 | US | c5m2_park |
2024-10-31 20:34:42 | Kill | I killed infected with smg. | PG | All Gametypes #1 | US | c5m2_park |
2024-10-31 20:34:42 | Kill | I killed infected with smg. | PG | All Gametypes #1 | US | c5m2_park |
2024-10-31 20:34:42 | Kill | I killed infected with smg. | PG | All Gametypes #1 | US | c5m2_park |
2024-10-31 20:34:06 | Team | I joined team "Survivor" (Survivors). | PG | All Gametypes #1 | US | c5m2_park |
2024-10-31 20:34:04 | Entry | I entered the game. | PG | All Gametypes #1 | US | c5m2_park |
2024-10-31 20:32:57 | Kill | I killed BOT-Spitter with melee. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-31 20:32:57 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-31 20:32:34 | Kill | I killed infected with melee. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-31 20:32:34 | Kill | I killed infected with melee. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-31 20:32:33 | Kill | I killed infected with shotgun_chrome. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-31 20:32:32 | Kill | I killed infected with shotgun_chrome. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-31 20:32:32 | Kill | I killed infected with shotgun_chrome. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-31 20:32:30 | Kill | I killed RichterBelmont with shotgun_chrome. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-31 20:32:30 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-31 20:32:29 | Kill | I killed BOT-Smoker with shotgun_chrome. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-31 20:32:29 | Action | I received a points bonus of 1 for triggering "Killed a Smoker". | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-31 20:32:15 | Kill | I killed infected with shotgun_chrome. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-31 20:32:15 | Kill | I killed infected with shotgun_chrome. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-31 20:32:12 | Kill | I killed infected with shotgun_chrome. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-31 20:32:11 | Kill | I killed infected with shotgun_chrome. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-31 20:32:11 | Kill | I killed infected with shotgun_chrome. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-31 20:32:09 | Kill | I killed infected with shotgun_chrome. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-31 20:32:09 | Kill | I killed infected with shotgun_chrome. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-31 20:32:00 | Kill | I killed infected with melee. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-31 20:31:57 | Kill | I killed infected with melee. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-31 20:31:48 | Kill | I killed infected with shotgun_chrome. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-31 20:31:47 | Kill | I killed infected with shotgun_chrome. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-31 20:31:47 | Kill | I killed infected with a headshot from shotgun_chrome. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-31 20:31:47 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-31 20:31:43 | Kill | I killed infected with shotgun_chrome. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-31 20:31:42 | Kill | I killed infected with shotgun_chrome. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-31 20:31:41 | Kill | I killed infected with shotgun_chrome. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-31 20:31:41 | Kill | I killed infected with shotgun_chrome. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-31 20:31:37 | Kill | I killed infected with shotgun_chrome. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-31 20:31:37 | Kill | I killed BOT-Boomer with shotgun_chrome. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-31 20:31:37 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | PG | All Gametypes #1 | US | c5m1_waterfront |
Go to: Toalla's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]