HLstatsX Community Edition
  • L4D2
  • TF
  • TFACHIEVEMENT
  • TFCLW
  • TFMVM
  • TFTRADE
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-02 20:59:24 Connect I connected to the server. PG | 2FORT | INSTANT RESPAWN ████ ctf_2fort
2024-10-31 01:40:45 Disconnect I left the game. PG | 2FORT | INSTANT RESPAWN ████ ctf_2fort
2024-10-31 01:40:29 Death Nocc killed me with ai_flamethrower. PG | 2FORT | INSTANT RESPAWN ████ ctf_2fort
2024-10-31 01:40:28 Action Nocc triggered "Airblast Player" against me. PG | 2FORT | INSTANT RESPAWN ████ ctf_2fort
2024-10-31 01:40:23 Action Nocc triggered "Airblast Player" against me. PG | 2FORT | INSTANT RESPAWN ████ ctf_2fort
2024-10-31 01:40:21 Kill I killed Vanic with dumpster_device. PG | 2FORT | INSTANT RESPAWN ████ ctf_2fort
2024-10-31 01:39:49 Death 死が待っている killed me with sword. PG | 2FORT | INSTANT RESPAWN ████ ctf_2fort
2024-10-31 01:39:44 Action I received a points bonus of 0 for triggering "Airshot Rocket". PG | 2FORT | INSTANT RESPAWN ████ ctf_2fort
2024-10-31 01:39:43 Action I received a points bonus of 0 for triggering "Airshot Rocket". PG | 2FORT | INSTANT RESPAWN ████ ctf_2fort
2024-10-31 01:38:48 Death ZillaRex killed me with tf_projectile_arrow. PG | 2FORT | INSTANT RESPAWN ████ ctf_2fort
2024-10-31 01:38:13 Death rhubarb king killed me with demokatana. PG | 2FORT | INSTANT RESPAWN ████ ctf_2fort
2024-10-31 01:37:33 Role I changed role to soldier. PG | 2FORT | INSTANT RESPAWN ████ ctf_2fort
2024-10-31 01:37:28 Team I joined team "Red" (The RED). PG | 2FORT | INSTANT RESPAWN ████ ctf_2fort
2024-10-31 01:37:22 Entry I entered the game. PG | 2FORT | INSTANT RESPAWN ████ ctf_2fort
2024-10-31 01:37:12 Connect I connected to the server. PG | 2FORT | INSTANT RESPAWN ████ ctf_2fort
2024-10-29 23:46:26 Disconnect I left the game. PG | 2FORT | RTD | INSTANT RESPAWN ████ ctf_2fort
2024-10-29 23:46:22 Death Victy killed me with tf_projectile_arrow. PG | 2FORT | RTD | INSTANT RESPAWN ████ ctf_2fort
2024-10-29 23:46:00 Role I changed role to demoman. PG | 2FORT | RTD | INSTANT RESPAWN ████ ctf_2fort
2024-10-29 23:45:57 Death bred killed me with tf_projectile_rocket. PG | 2FORT | RTD | INSTANT RESPAWN ████ ctf_2fort
2024-10-29 23:45:13 Death Spelunker Splatooner killed me with iron_curtain. PG | 2FORT | RTD | INSTANT RESPAWN ████ ctf_2fort
2024-10-29 23:43:43 Role I changed role to sniper. PG | 2FORT | RTD | INSTANT RESPAWN ████ ctf_2fort
2024-10-29 23:43:37 Death Two-Teste Tommy killed me with player. PG | 2FORT | RTD | INSTANT RESPAWN ████ ctf_2fort
2024-10-29 23:43:31 Action I received a points bonus of 2 for triggering "Kill Assist". PG | 2FORT | RTD | INSTANT RESPAWN ████ ctf_2fort
2024-10-29 23:43:28 Action Two-Teste Tommy triggered "Airblast Player" against me. PG | 2FORT | RTD | INSTANT RESPAWN ████ ctf_2fort
2024-10-29 23:42:52 Death Two-Teste Tommy killed me with flaregun. PG | 2FORT | RTD | INSTANT RESPAWN ████ ctf_2fort
2024-10-29 23:42:52 Action Two-Teste Tommy triggered "Airblast Player" against me. PG | 2FORT | RTD | INSTANT RESPAWN ████ ctf_2fort
2024-10-29 23:41:28 Action Two-Teste Tommy triggered "Airblast Player" against me. PG | 2FORT | RTD | INSTANT RESPAWN ████ ctf_2fort
2024-10-29 23:41:26 Kill I killed Victy with fryingpan. PG | 2FORT | RTD | INSTANT RESPAWN ████ ctf_2fort
2024-10-29 23:41:26 Action I received a points bonus of 0 for triggering "Critical Kill". PG | 2FORT | RTD | INSTANT RESPAWN ████ ctf_2fort
2024-10-29 23:41:03 Role I changed role to demoman. PG | 2FORT | RTD | INSTANT RESPAWN ████ ctf_2fort
2024-10-29 23:40:57 Death Spelunker Splatooner killed me with kunai. PG | 2FORT | RTD | INSTANT RESPAWN ████ ctf_2fort
2024-10-29 23:40:57 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". PG | 2FORT | RTD | INSTANT RESPAWN ████ ctf_2fort
2024-10-29 23:40:50 Kill I killed bred with smg. PG | 2FORT | RTD | INSTANT RESPAWN ████ ctf_2fort
2024-10-29 23:40:50 Action I received a points bonus of 0 for triggering "Critical Kill". PG | 2FORT | RTD | INSTANT RESPAWN ████ ctf_2fort
2024-10-29 23:40:33 Kill I killed Spelunker Splatooner with smg. PG | 2FORT | RTD | INSTANT RESPAWN ████ ctf_2fort
2024-10-29 23:40:33 Action I received a points bonus of 0 for triggering "Critical Kill". PG | 2FORT | RTD | INSTANT RESPAWN ████ ctf_2fort
2024-10-29 23:40:14 Death Doz killed me with crusaders_crossbow. PG | 2FORT | RTD | INSTANT RESPAWN ████ ctf_2fort
2024-10-29 23:40:14 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". PG | 2FORT | RTD | INSTANT RESPAWN ████ ctf_2fort
2024-10-29 23:40:11 Action I received a points bonus of 2 for triggering "Kill Assist". PG | 2FORT | RTD | INSTANT RESPAWN ████ ctf_2fort
2024-10-29 23:40:02 Kill I killed Jackll with a headshot from sniperrifle. PG | 2FORT | RTD | INSTANT RESPAWN ████ ctf_2fort
2024-10-29 23:40:02 Action I received a points bonus of 2 for triggering "Headshot Kill". PG | 2FORT | RTD | INSTANT RESPAWN ████ ctf_2fort
2024-10-29 23:40:02 Action I received a points bonus of 2 for triggering "Headshot Kill". PG | 2FORT | RTD | INSTANT RESPAWN ████ ctf_2fort
2024-10-29 23:39:24 Role I changed role to sniper. PG | 2FORT | RTD | INSTANT RESPAWN ████ ctf_2fort
2024-10-29 23:39:20 Action I received a points bonus of 0 for triggering "Force Suicide". PG | 2FORT | RTD | INSTANT RESPAWN ████ ctf_2fort
2024-10-29 23:39:18 Kill I killed Mattress with shotgun_primary. PG | 2FORT | RTD | INSTANT RESPAWN ████ ctf_2fort
2024-10-29 23:38:34 Action I received a points bonus of 2 for triggering "Kill Assist". PG | 2FORT | RTD | INSTANT RESPAWN ████ ctf_2fort
2024-10-29 23:38:14 Kill I killed Jackll with world. PG | 2FORT | RTD | INSTANT RESPAWN ████ ctf_2fort
2024-10-29 23:37:53 Role I changed role to engineer. PG | 2FORT | RTD | INSTANT RESPAWN ████ ctf_2fort
2024-10-29 23:37:50 Role I changed role to scout. PG | 2FORT | RTD | INSTANT RESPAWN ████ ctf_2fort
2024-10-29 23:37:44 Death Doz killed me with battleneedle. PG | 2FORT | RTD | INSTANT RESPAWN ████ ctf_2fort


Page: 1 2 3 4 5 6







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]