Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-07 21:13:56 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:13:56 | Action | I received a points bonus of 0 for triggering "Airshot Rocket". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:13:56 | Action | I received a points bonus of 0 for triggering "Airblast Player" against CreamyLoad. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:13:56 | Action | I received a points bonus of 0 for triggering "Airblast Player" against patyczak5511. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:13:56 | Action | I received a points bonus of 0 for triggering "Deflected Rocket" against CreamyLoad. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:13:39 | Action | I received a points bonus of 2 for triggering "Destroyed a teleporter". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:13:08 | Death | Chillitown killed me with kunai. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:12:48 | Death | BlackHawk killed me with obj_sentrygun3. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:12:48 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:12:47 | Action | Ţĥę Ģŏďʄąťęŕ triggered "Jarated player" against me. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:12:44 | Kill | I killed Chillitown with flaregun. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:12:39 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:12:39 | Action | I received a points bonus of 5 for triggering "Domination" against Man, Hero of Ham. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:12:36 | Action | I received a points bonus of 0 for triggering "Airblast Player" against Man, Hero of Ham. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:12:35 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:12:32 | Kill | I killed Ecafdrut with flaregun. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:12:29 | Action | I received a points bonus of 0 for triggering "Airblast Player" against Ecafdrut. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:11:58 | Death | Chillitown killed me with kunai. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:11:42 | Death | BlackHawk killed me with obj_sentrygun3. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:11:02 | Kill | I killed biboo rock hard gyatt with flaregun. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:10:56 | Death | Chillitown killed me with kunai. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:10:53 | Kill | I killed Man, Hero of Ham with flaregun. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:10:53 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:10:47 | Action | I received a points bonus of 0 for triggering "Airshot Flare". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:10:33 | Death | BlackHawk killed me with obj_sentrygun3. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:10:11 | Role | I changed role to pyro. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:10:03 | Death | Lebron James killed me with pistol. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:10:03 | Action | Lebron James triggered "Domination" against me. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:09:19 | Death | Ecafdrut killed me with demokatana. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:09:00 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:08:06 | Role | I changed role to spy. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:08:01 | Death | bezrose killed me with obj_sentrygun3. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:07:10 | Action | I received a points bonus of 0 for triggering "Force Suicide". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:06:51 | Death | BlackHawk killed me with obj_sentrygun3. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:06:28 | Death | bwlljkdsafl killed me with tf_projectile_pipe. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:06:22 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:05:50 | Death | Lebron James killed me with obj_sentrygun3. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:05:50 | Action | The Virtual Gamer triggered "Domination" against me. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:05:16 | Action | I received a points bonus of 0 for triggering "Force Suicide". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:05:06 | Action | I received a points bonus of 0 for triggering "Force Suicide". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:03:43 | Death | BlackHawk killed me with obj_sentrygun3. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:03:43 | Action | BlackHawk triggered "Domination" against me. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:03:20 | Action | I received a points bonus of 0 for triggering "Force Suicide". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:03:07 | Death | patyczak5511 killed me with persian_persuader. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:02:44 | Death | bezrose killed me with obj_sentrygun3. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:02:44 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:02:40 | Kill | I killed Space with soda_popper. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:02:00 | Kill | I killed Man, Hero of Ham with soda_popper. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:01:33 | Death | Lebron James killed me with obj_sentrygun. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-11-07 21:01:18 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
Go to: nayme's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]