HLstatsX Community Edition
  • L4D2
  • TF
  • TFACHIEVEMENT
  • TFCLW
  • TFMVM
  • TFTRADE
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-10-25 15:59:19 Kill I killed infected with autoshotgun. PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:59:18 Kill I killed BOT-(1)Hunter with autoshotgun. PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:59:18 Action I received a points bonus of 1 for triggering "Killed a Hunter". PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:58:17 Kill I killed BOT-Jockey with autoshotgun. PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:58:17 Action I received a points bonus of 3 for triggering "Killed a Jockey". PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:58:16 Kill I killed infected with autoshotgun. PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:57:55 Kill I killed infected with a headshot from autoshotgun. PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:57:55 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:57:54 Kill I killed infected with autoshotgun. PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:57:53 Kill I killed infected with a headshot from autoshotgun. PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:57:53 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:57:52 Kill I killed infected with autoshotgun. PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:57:40 Kill I killed BOT-Charger with autoshotgun. PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:57:40 Action I received a points bonus of 3 for triggering "Killed a Charger". PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:57:35 Action BOT-(3)Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:57:31 Kill I killed infected with autoshotgun. PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:57:30 Kill I killed infected with a headshot from autoshotgun. PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:57:30 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:57:21 Kill I killed infected with a headshot from autoshotgun. PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:57:21 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:57:10 Kill I killed infected with autoshotgun. PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:56:35 Kill I killed BOT-(1)Charger with autoshotgun. PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:56:35 Action I received a points bonus of 3 for triggering "Killed a Charger". PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:56:17 Death BOT-Smoker killed me with smoker_claw. PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:56:17 Action BOT-Smoker triggered "Incapacitated/Killed Survivor" against me. PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:56:08 Action BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:55:50 Kill I killed BOT-(1)Tank with entityflame. PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:55:50 Action I received a points bonus of 3 for triggering "Killed a Tank". PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:55:46 Kill I killed BOT-Tank with entityflame. PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:55:46 Action I received a points bonus of 3 for triggering "Killed a Tank". PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:55:17 Kill I killed infected with autoshotgun. PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:55:17 Kill I killed infected with a headshot from autoshotgun. PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:55:17 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:55:02 Kill I killed infected with autoshotgun. PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:55:00 Kill I killed infected with autoshotgun. PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:54:43 Kill I killed infected with inferno. PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:54:43 Kill I killed infected with inferno. PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:54:39 Kill I killed infected with inferno. PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:54:39 Kill I killed BOT-Charger with entityflame. PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:54:39 Action I received a points bonus of 3 for triggering "Killed a Charger". PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:54:38 Kill I killed infected with inferno. PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:54:36 Kill I killed infected with inferno. PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:54:35 Kill I killed infected with inferno. PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:54:35 Kill I killed infected with inferno. PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:54:35 Kill I killed infected with inferno. PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:54:35 Kill I killed infected with inferno. PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:54:15 Kill I killed BOT-Jockey with autoshotgun. PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:54:15 Action I received a points bonus of 3 for triggering "Killed a Jockey". PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:53:32 Kill I killed infected with a headshot from autoshotgun. PG | All Gametypes #1 | US c1m4_atrium
2024-10-25 15:53:32 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c1m4_atrium


Page: 1 2 3 4







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]