HLstatsX Community Edition
  • L4D2
  • TF
  • TFACHIEVEMENT
  • TFCLW
  • TFMVM
  • TFTRADE
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-10-25 06:44:48 Kill I killed infected with rifle. PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:44:46 Kill I killed BOT-Hunter with a headshot from rifle. PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:44:46 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:44:46 Action I received a points bonus of 1 for triggering "Killed a Hunter". PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:44:37 Kill I killed infected with pipe_bomb. PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:44:34 Kill I killed infected with rifle. PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:44:33 Kill I killed infected with rifle. PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:44:33 Kill I killed infected with rifle. PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:43:24 Kill I killed infected with melee. PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:43:23 Kill I killed infected with melee. PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:43:16 Kill I killed infected with a headshot from rifle. PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:43:16 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:43:15 Kill I killed infected with rifle. PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:43:14 Kill I killed infected with rifle. PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:43:14 Kill I killed infected with a headshot from rifle. PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:43:14 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:43:11 Kill I killed infected with melee. PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:43:11 Kill I killed infected with melee. PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:43:09 Kill I killed infected with melee. PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:42:59 Kill I killed infected with a headshot from melee. PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:42:59 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:42:44 Kill I killed BOT-Jockey with rifle. PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:42:44 Action I received a points bonus of 3 for triggering "Killed a Jockey". PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:41:21 Death BOT-Jockey killed me with jockey_claw. PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:41:21 Action BOT-Jockey triggered "Incapacitated/Killed Survivor" against me. PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:41:10 Kill I killed infected with a headshot from melee. PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:41:10 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:41:09 Kill I killed infected with melee. PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:41:09 Kill I killed infected with melee. PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:41:07 Kill I killed infected with melee. PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:41:06 Kill I killed infected with melee. PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:40:13 Kill I killed infected with a headshot from rifle. PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:40:13 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:40:10 Kill I killed infected with rifle. PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:40:09 Kill I killed infected with rifle. PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:40:02 Kill I killed infected with melee. PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:39:58 Kill I killed infected with rifle. PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:39:37 Kill I killed infected with rifle. PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:39:37 Kill I killed infected with rifle. PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:39:37 Kill I killed infected with rifle. PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:39:35 Kill I killed infected with a headshot from rifle. PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:39:35 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:38:48 Death BOT-Tank killed me with tank_claw. PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:38:48 Action BOT-Tank triggered "Incapacitated/Killed Survivor" against me. PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:38:09 Kill I killed infected with a headshot from melee. PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:38:09 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:38:04 Kill I killed infected with a headshot from melee. PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:38:04 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:38:01 Kill I killed infected with melee. PG | All Gametypes #1 | US c2m3_coaster
2024-10-25 06:38:01 Kill I killed infected with melee. PG | All Gametypes #1 | US c2m3_coaster


Page: 1 2 3 4 5 6 7







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]