Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-23 01:10:59 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:10:59 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:10:57 | Action | I received a points bonus of 1 for triggering "Jarated player" against The Employee. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:10:32 | Death | The Employee killed me with tomislav. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:10:18 | Action | I received a points bonus of 1 for triggering "Jarated player" against The Employee. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:09:57 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:09:52 | Death | ·мк· Raiden killed me with cow_mangler. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:09:51 | Action | I received a points bonus of 1 for triggering "Jarated player" against ·мк· Raiden. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:09:51 | Action | I received a points bonus of 1 for triggering "Jarated player" against The Employee. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:09:51 | Action | I received a points bonus of 1 for triggering "Jarated player" against Fattest Mann. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:09:35 | Death | Ariel killed me with spy_cicle. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:09:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:08:40 | Kill | I killed Spoon with taunt_sniper. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:08:39 | Action | I received a points bonus of 0 for triggering "Stun" against Spoon. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:07:49 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:07:48 | Kill | I killed Spoon with a headshot from tf_projectile_arrow. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:07:48 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:07:24 | Action | I received a points bonus of 0 for triggering "Force Suicide". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:07:07 | Death | TOHO125 killed me with force_a_nature. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:07:07 | Action | TOHO125 triggered "Domination" against me. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:07:07 | Action | TOHO125 triggered "Stun" against me. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:06:55 | Action | TOHO125 triggered "Mad Milking a player" against me. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:06:51 | Action | I received a points bonus of 0 for triggering "Airshot Arrow". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:05:57 | Death | Spoon killed me with tf_projectile_rocket. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:05:36 | Action | TOHO125 triggered "Mad Milking a player" against me. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:05:34 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:05:03 | Death | TOHO125 killed me with force_a_nature. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:05:03 | Action | 7th triggered "Jarated player" against me. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:05:03 | Action | TOHO125 triggered "Stun" against me. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:04:30 | Death | Spoon killed me with tf_projectile_rocket. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:04:17 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:04:17 | Action | I received a points bonus of 5 for triggering "Domination" against Hotdog Man. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:03:48 | Action | I received a points bonus of 0 for triggering "Airshot Arrow". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:03:34 | Death | lil billy(Dragon M) killed me with tf_projectile_pipe_remote. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:02:26 | Death | ·мк· Raiden killed me with cow_mangler. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:02:26 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:02:26 | Action | I received a points bonus of 0 for triggering "Airshot Arrow". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:02:24 | Kill | I killed Green_Man with tf_projectile_arrow. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:02:23 | Action | I received a points bonus of 0 for triggering "Airshot Arrow". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:02:20 | Kill | I killed Hotdog Man with tf_projectile_arrow. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:01:54 | Death | The Employee killed me with gloves. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:01:45 | Action | FATTY triggered "Airblast Player" against me. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:01:12 | Death | Spoon killed me with tf_projectile_rocket. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:00:17 | Death | BrownMan killed me with tf_projectile_pipe. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:00:14 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:00:13 | Kill | I killed awsome with a headshot from tf_projectile_arrow. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 01:00:13 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 00:59:34 | Death | FATTY killed me with scorch_shot. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 00:59:34 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
2024-10-23 00:59:33 | Kill | I killed The Employee with a headshot from tf_projectile_arrow. | PG | 2FORT | INSTANT RESPAWN ████ | ctf_2fort |
Go to: Inspector Bonk's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]