HLstatsX Community Edition
  • L4D2
  • TF
  • TFACHIEVEMENT
  • TFCLW
  • TFMVM
  • TFTRADE
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-10-23 00:34:32 Death perrolol killed me with pistol. PG | All Gametypes #1 | US c5m2_park
2024-10-23 00:33:52 Role I changed role to BOOMER. PG | All Gametypes #1 | US c5m2_park
2024-10-23 00:33:52 Death EL KAISER killed me with sniper_military. PG | All Gametypes #1 | US c5m2_park
2024-10-23 00:33:14 Death Thorfinn killed me with sniper_awp. PG | All Gametypes #1 | US c5m2_park
2024-10-23 00:33:13 Role I changed role to SMOKER. PG | All Gametypes #1 | US c5m2_park
2024-10-23 00:33:13 Action I received a points bonus of 6 for triggering "(Smoker) Tongue Grabbed Survivor" against jijijija. PG | All Gametypes #1 | US c5m2_park
2024-10-23 00:32:08 Role I changed role to HUNTER. PG | All Gametypes #1 | US c5m2_park
2024-10-23 00:32:08 Death Thorfinn killed me with smg_silenced. PG | All Gametypes #1 | US c5m2_park
2024-10-23 00:31:02 Role I changed role to SPITTER. PG | All Gametypes #1 | US c5m2_park
2024-10-23 00:31:02 Death EL KAISER killed me with autoshotgun. PG | All Gametypes #1 | US c5m2_park
2024-10-23 00:29:57 Role I changed role to BOOMER. PG | All Gametypes #1 | US c5m2_park
2024-10-23 00:29:57 Death EL KAISER killed me with shotgun_chrome. PG | All Gametypes #1 | US c5m2_park
2024-10-23 00:29:21 Role I changed role to JOCKEY. PG | All Gametypes #1 | US c5m2_park
2024-10-23 00:29:21 Death perrolol killed me with shotgun_chrome. PG | All Gametypes #1 | US c5m2_park
2024-10-23 00:28:51 Team I joined team "Infected" (Infected). PG | All Gametypes #1 | US c5m2_park
2024-10-23 00:28:46 Entry I entered the game. PG | All Gametypes #1 | US c5m2_park
2024-10-23 00:28:01 Team I joined team "Infected" (Infected). PG | All Gametypes #1 | US c5m1_waterfront
2024-10-23 00:27:27 Death infected killed me with infected. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-23 00:27:27 Action infected triggered "Incapacitated/Killed Survivor" against me. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-23 00:27:25 Kill I killed infected with pistol. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-23 00:26:57 Death Thorfinn killed me with hunter_claw. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-23 00:26:57 Action Thorfinn triggered "Incapacitated/Killed Survivor" against me. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-23 00:26:53 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-23 00:26:53 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-23 00:26:38 Kill I killed infected with melee. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-23 00:26:38 Kill I killed infected with melee. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-23 00:26:38 Kill I killed infected with melee. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-23 00:26:36 Kill I killed infected with melee. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-23 00:26:34 Kill I killed infected with melee. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-23 00:26:30 Kill I killed Thorfinn with melee. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-23 00:26:30 Action I received a points bonus of 1 for triggering "Killed a Boomer". PG | All Gametypes #1 | US c5m1_waterfront
2024-10-23 00:26:06 Action perrolol triggered "(Smoker) Tongue Grabbed Survivor" against me. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-23 00:25:56 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-23 00:25:54 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-23 00:25:48 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-23 00:25:45 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-23 00:25:44 Kill I killed infected with a headshot from pumpshotgun. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-23 00:25:44 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c5m1_waterfront
2024-10-23 00:25:37 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-23 00:25:27 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-23 00:25:25 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-23 00:25:24 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-23 00:25:19 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-23 00:25:18 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-23 00:25:16 Role I changed role to Coach. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-23 00:25:16 Action Thorfinn triggered "(Smoker) Tongue Grabbed Survivor" against me. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-23 00:24:45 Team I joined team "Survivor" (Survivors). PG | All Gametypes #1 | US c5m1_waterfront
2024-10-23 00:24:05 Role I changed role to SPITTER. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-23 00:24:05 Death Thorfinn killed me with smg_silenced. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-23 00:23:23 Role I changed role to HUNTER. PG | All Gametypes #1 | US c5m1_waterfront


Page: 1 2 3







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]