Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-26 06:12:56 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:12:54 | Kill | I killed BOT-Spitter with smg_silenced. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:12:54 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:12:52 | Kill | I killed infected with smg_silenced. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:12:37 | Death | infected killed me with infected. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:12:37 | Action | infected triggered "Incapacitated/Killed Survivor" against me. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:12:35 | Action | BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:12:23 | Kill | I killed infected with smg_silenced. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:12:23 | Kill | I killed infected with smg_silenced. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:12:22 | Kill | I killed infected with a headshot from smg_silenced. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:12:22 | Kill | I killed infected with a headshot from smg_silenced. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:12:22 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:12:22 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:12:14 | Kill | I killed infected with smg_silenced. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:12:10 | Kill | I killed infected with a headshot from smg_silenced. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:12:10 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:12:01 | Kill | I killed infected with a headshot from smg_silenced. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:12:01 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:11:28 | Kill | I killed infected with a headshot from smg_silenced. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:11:28 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:11:27 | Kill | I killed infected with a headshot from smg_silenced. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:11:27 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:11:26 | Kill | I killed infected with a headshot from smg_silenced. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:11:26 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:11:10 | Team Kill | I killed teammate What a shame with smg_silenced. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:11:06 | Kill | I killed infected with a headshot from smg_silenced. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:11:06 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:10:36 | Kill | I killed infected with a headshot from smg_silenced. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:10:36 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:10:34 | Kill | I killed infected with smg_silenced. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:10:16 | Kill | I killed infected with smg_silenced. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:10:13 | Kill | I killed infected with smg_silenced. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:10:05 | Kill | I killed infected with smg_silenced. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:10:05 | Kill | I killed infected with smg_silenced. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:09:56 | Kill | I killed infected with smg_silenced. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:09:42 | Kill | I killed infected with a headshot from smg_silenced. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:09:42 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:09:37 | Kill | I killed infected with smg_silenced. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:09:35 | Kill | I killed infected with smg_silenced. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:09:15 | Kill | I killed infected with smg_silenced. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:08:51 | Kill | I killed infected with smg_silenced. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:08:51 | Kill | I killed infected with smg_silenced. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:08:18 | Kill | I killed infected with pistol. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:08:16 | Kill | I killed BOT-Spitter with pumpshotgun. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:08:16 | Friendly Fire | My teammate What a shame killed me with pumpshotgun. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:08:16 | Action | I received a points bonus of 3 for triggering "Killed a Spitter". | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:07:54 | Kill | I killed infected with pumpshotgun. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:07:51 | Kill | I killed infected with pumpshotgun. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:07:51 | Kill | I killed infected with pumpshotgun. | PG | All Gametypes #1 | US | c5m1_waterfront |
2024-10-26 06:07:46 | Kill | I killed infected with pumpshotgun. | PG | All Gametypes #1 | US | c5m1_waterfront |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]