HLstatsX Community Edition
  • L4D2
  • TF
  • TFACHIEVEMENT
  • TFCLW
  • TFMVM
  • TFTRADE
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-10-25 22:18:06 Entry I entered the game. PG | All Gametypes #1 | US c5m2_park
2024-10-25 22:17:06 Friendly Fire My teammate It's a game killed me with inferno. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:17:06 Action MrManG048 triggered "(Smoker) Tongue Grabbed Survivor" against me. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:16:41 Action MrManG048 triggered "(Smoker) Tongue Grabbed Survivor" against me. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:16:37 Kill I killed infected with a headshot from melee. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:16:37 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:16:36 Kill I killed infected with melee. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:16:34 Kill I killed infected with melee. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:16:34 Kill I killed infected with melee. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:16:32 Kill I killed infected with melee. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:16:30 Kill I killed infected with melee. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:16:28 Kill I killed infected with melee. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:16:25 Kill I killed infected with smg_silenced. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:16:25 Kill I killed infected with smg_silenced. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:16:25 Kill I killed infected with smg_silenced. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:16:24 Kill I killed infected with a headshot from smg_silenced. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:16:24 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:16:19 Kill I killed infected with smg_silenced. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:16:19 Kill I killed infected with smg_silenced. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:16:16 Kill I killed infected with smg_silenced. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:16:03 Kill I killed infected with smg_silenced. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:15:56 Kill I killed infected with smg_silenced. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:15:54 Kill I killed infected with smg_silenced. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:15:52 Kill I killed infected with smg_silenced. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:15:19 Kill I killed infected with smg_silenced. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:15:13 Kill I killed BOT-Smoker with smg_silenced. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:15:13 Action I received a points bonus of 1 for triggering "Killed a Smoker". PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:15:12 Action BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:15:11 Kill I killed infected with smg_silenced. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:15:07 Kill I killed Jah<3 with smg_silenced. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:15:07 Action I received a points bonus of 3 for triggering "Killed a Jockey". PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:14:50 Kill I killed infected with smg_silenced. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:14:46 Kill I killed infected with smg_silenced. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:14:45 Kill I killed infected with smg_silenced. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:14:45 Kill I killed infected with a headshot from smg_silenced. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:14:45 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:14:44 Kill I killed infected with smg_silenced. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:14:44 Kill I killed infected with a headshot from smg_silenced. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:14:44 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:14:37 Kill I killed infected with smg_silenced. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:14:37 Kill I killed infected with smg_silenced. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:14:22 Kill I killed MrManG048 with smg_silenced. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:14:22 Action I received a points bonus of 3 for triggering "Killed a Spitter". PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:13:55 Kill I killed infected with smg_silenced. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:13:53 Kill I killed infected with smg_silenced. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:13:48 Kill I killed insiduos with smg_silenced. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:13:48 Action I received a points bonus of 3 for triggering "Killed a Jockey". PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:13:44 Kill I killed infected with smg_silenced. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:13:36 Kill I killed infected with smg_silenced. PG | All Gametypes #1 | US c5m1_waterfront
2024-10-25 22:13:35 Kill I killed infected with smg_silenced. PG | All Gametypes #1 | US c5m1_waterfront


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]