Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-27 02:25:55 | Kill | I killed wanted by the state with obj_sentrygun. | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:25:39 | Kill | I killed Keiko Shard with obj_sentrygun. | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:25:35 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:25:28 | Kill | I killed Paul Stompbox with obj_sentrygun. | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:25:21 | Kill | I killed wanted by the state with syringegun_medic. | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:24:58 | Death | The f2p killed me with tf_projectile_arrow. | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:24:58 | Action | I received a points bonus of 9 for triggering "Monster Kill (10 kills)". | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:24:57 | Kill | I killed Paul Stompbox with a headshot from machina. | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:24:57 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:24:57 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:23:42 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:23:41 | Kill | I killed wanted by the state with a headshot from machina. | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:23:41 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:23:23 | Action | Paul Stompbox triggered "Stun" against me. | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:23:19 | Kill | I killed i brake for spiders with a headshot from machina. | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:23:19 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:23:19 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:22:19 | Kill | I killed Official Metal Sonic Twitter with a headshot from machina. | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:22:19 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:22:19 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:22:17 | Kill | I killed yourob_10 with machina. | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:22:05 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:21:47 | Kill | I killed wanted by the state with a headshot from machina. | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:21:47 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:21:47 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:21:46 | Action | I received a points bonus of 1 for triggering "Capture Blocked". | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:21:30 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:21:24 | Kill | I killed i brake for spiders with a headshot from machina. | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:21:24 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:21:24 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:21:17 | Kill | I killed wanted by the state with obj_sentrygun2. | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:21:14 | Kill | I killed Keiko Shard with obj_sentrygun2. | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:21:01 | Kill | I killed Keiko Shard with obj_sentrygun2. | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:20:05 | Action | I received a points bonus of 0 for triggering "Sticky Jump". | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:19:50 | Team | I joined team "Red" (The RED). | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:19:36 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:19:36 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:19:35 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:19:34 | Kill | I killed Star Chaser with machina. | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:19:27 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:19:26 | Kill | I killed NamelessTripmine with a headshot from machina. | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:19:26 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:19:26 | Action | NamelessTripmine triggered "Stun" against me. | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:19:05 | Death | i brake for spiders killed me with tf_projectile_arrow. | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:19:05 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:19:00 | Kill | I killed BioFox with back_scatter. | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:19:00 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:18:59 | Kill | I killed Vex with back_scatter. | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:18:59 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
2024-10-27 02:18:53 | Kill | I killed Keiko Shard with family_business. | PG | CLASS WARS RANDOMIZER | RTD ████ | pl_upward |
Go to: nokotan's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]