HLstatsX Community Edition
  • L4D2
  • TF
  • TFACHIEVEMENT
  • TFCLW
  • TFMVM
  • TFTRADE
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-11-09 07:40:52 Kill I killed BOT-Boomer with smg_mp5. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:40:52 Action I received a points bonus of 1 for triggering "Killed a Boomer". PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:40:41 Kill I killed infected with smg_mp5. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:40:34 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:40:31 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:40:30 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:40:28 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:40:27 Kill I killed infected with a headshot from shotgun_chrome. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:40:27 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:40:11 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:40:09 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:40:08 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:40:08 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:40:07 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:40:05 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:40:03 Kill I killed BOT-Hunter with shotgun_chrome. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:40:03 Action I received a points bonus of 1 for triggering "Killed a Hunter". PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:39:57 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:39:56 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:39:55 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:39:55 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:39:54 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:39:52 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:39:51 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:39:51 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:39:50 Kill I killed infected with shotgun_chrome. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:39:28 Action BOT-Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:39:24 Kill I killed infected with a headshot from pumpshotgun. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:39:24 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:39:23 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:39:22 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:39:21 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:39:15 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:39:14 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:39:14 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:39:13 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:39:12 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:39:11 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:39:06 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:39:05 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:38:53 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:38:53 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:38:52 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:38:50 Kill I killed infected with a headshot from pumpshotgun. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:38:50 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:38:49 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:38:47 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:38:46 Role I changed role to Producer. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:38:46 Kill I killed infected with pumpshotgun. PG | All Gametypes #1 | US c5m1_waterfront
2024-11-09 07:38:16 Team I joined team "Survivor" (Survivors). PG | All Gametypes #1 | US c5m1_waterfront


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]