Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-27 18:55:56 | Action | I received a points bonus of 0 for triggering "Stun" against Bowman. | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:55:56 | Action | I received a points bonus of 0 for triggering "Stun" against Bowman. | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:55:56 | Action | I received a points bonus of 0 for triggering "Stun" against Bowman. | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:55:56 | Action | I received a points bonus of 0 for triggering "Stun" against Bowman. | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:55:56 | Action | I received a points bonus of 0 for triggering "Stun" against Bowman. | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:55:55 | Action | I received a points bonus of 0 for triggering "Stun" against Bowman. | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:55:55 | Action | I received a points bonus of 0 for triggering "Stun" against Bowman. | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:55:55 | Action | I received a points bonus of 0 for triggering "Stun" against Bowman. | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:55:55 | Action | I received a points bonus of 0 for triggering "Stun" against Bowman. | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:55:55 | Action | I received a points bonus of 0 for triggering "Stun" against Bowman. | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:55:36 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:55:35 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:55:35 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:55:35 | Action | I received a points bonus of 0 for triggering "Stun" against Soldier. | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:55:35 | Action | I received a points bonus of 0 for triggering "Stun" against Soldier. | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:55:34 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:55:34 | Action | I received a points bonus of 0 for triggering "Stun" against Soldier. | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:55:34 | Action | I received a points bonus of 0 for triggering "Stun" against Soldier. | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:55:34 | Action | I received a points bonus of 0 for triggering "Stun" against Soldier. | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:55:33 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:55:33 | Action | I received a points bonus of 0 for triggering "Stun" against Soldier. | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:55:33 | Action | I received a points bonus of 0 for triggering "Stun" against Soldier. | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:55:33 | Action | I received a points bonus of 0 for triggering "Stun" against Soldier. | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:55:33 | Action | I received a points bonus of 0 for triggering "Stun" against Soldier. | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:55:20 | Action | I received a points bonus of 0 for triggering "Stun" against Bowman. | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:55:05 | Kill | I killed Soldier with natascha. | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:55:05 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:55:05 | Action | I received a points bonus of 0 for triggering "Stun" against Soldier. | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:55:05 | Action | I received a points bonus of 0 for triggering "Stun" against Soldier. | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:55:05 | Action | I received a points bonus of 0 for triggering "Stun" against Soldier. | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:55:04 | Action | I received a points bonus of 0 for triggering "Stun" against Soldier. | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:55:02 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:55:01 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:55:01 | Action | I received a points bonus of 0 for triggering "Stun" against Bowman. | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:55:01 | Action | I received a points bonus of 0 for triggering "Stun" against Bowman. | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:55:01 | Action | I received a points bonus of 0 for triggering "Stun" against Bowman. | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:55:01 | Action | I received a points bonus of 0 for triggering "Stun" against Bowman. | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:54:46 | Kill | I killed Soldier with natascha. | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:54:46 | Action | I received a points bonus of 0 for triggering "Airshot Stun". | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:54:46 | Action | I received a points bonus of 0 for triggering "Stun" against Soldier. | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:54:45 | Kill | I killed Soldier with natascha. | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:54:45 | Action | I received a points bonus of 1 for triggering "Defended the flag". | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:54:45 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:54:44 | Action | I received a points bonus of 0 for triggering "Stun" against Soldier. | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:54:43 | Action | I received a points bonus of 0 for triggering "Stun" against Soldier. | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:54:42 | Action | I received a points bonus of 0 for triggering "Stun" against Soldier. | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:54:40 | Kill | I killed Bowman with natascha. | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:54:40 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:54:40 | Action | I received a points bonus of 0 for triggering "Stun" against Bowman. | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
2024-10-27 18:54:35 | Kill | I killed Soldier with natascha. | PG | MvM LARGE #2 | INFINITE CASH | mvm_coaltown |
Go to: Sano real's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]