HLstatsX Community Edition
  • L4D2
  • TF
  • TFACHIEVEMENT
  • TFCLW
  • TFMVM
  • TFTRADE
  • Contents
  • Search
  • SourceBans
  • Help
Style:

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2024-10-27 20:09:16 Kill I killed BOT-(1)Spitter with a headshot from hunting_rifle. PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:09:16 Action I received a points bonus of 1 for triggering "Killed a Smoker". PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:09:16 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:09:16 Action I received a points bonus of 3 for triggering "Killed a Spitter". PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:08:59 Kill I killed BOT-Boomer with hunting_rifle. PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:08:59 Action I received a points bonus of 1 for triggering "Killed a Boomer". PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:08:15 Kill I killed BOT-(1)Boomer with hunting_rifle. PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:08:15 Action I received a points bonus of 1 for triggering "Killed a Boomer". PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:08:12 Kill I killed BOT-(1)Smoker with hunting_rifle. PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:08:12 Action I received a points bonus of 1 for triggering "Killed a Smoker". PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:08:12 Action BOT-(1)Smoker triggered "(Smoker) Tongue Grabbed Survivor" against me. PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:08:04 Kill I killed BOT-Spitter with hunting_rifle. PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:08:04 Action I received a points bonus of 3 for triggering "Killed a Spitter". PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:07:36 Kill I killed BOT-Charger with rifle_ak47. PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:07:36 Action I received a points bonus of 3 for triggering "Killed a Charger". PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:06:44 Kill I killed BOT-Jockey with a headshot from pistol_magnum. PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:06:44 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:06:44 Action I received a points bonus of 3 for triggering "Killed a Jockey". PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:06:24 Kill I killed BOT-Boomer with pistol_magnum. PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:06:24 Action I received a points bonus of 1 for triggering "Killed a Boomer". PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:06:19 Kill I killed BOT-Charger with pistol_magnum. PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:06:19 Action I received a points bonus of 3 for triggering "Killed a Charger". PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:06:13 Death BOT-Jockey killed me with jockey_claw. PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:06:13 Action BOT-Jockey triggered "Incapacitated/Killed Survivor" against me. PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:06:02 Kill I killed BOT-Spitter with rifle_ak47. PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:06:02 Action I received a points bonus of 3 for triggering "Killed a Spitter". PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:05:44 Kill I killed BOT-Charger with a headshot from rifle_ak47. PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:05:44 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:05:44 Action I received a points bonus of 3 for triggering "Killed a Charger". PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:05:36 Kill I killed BOT-Jockey with rifle_ak47. PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:05:36 Action I received a points bonus of 3 for triggering "Killed a Jockey". PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:05:21 Kill I killed BOT-(2)Charger with rifle_ak47. PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:05:21 Action I received a points bonus of 3 for triggering "Killed a Charger". PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:05:19 Kill I killed BOT-Jockey with a headshot from rifle_ak47. PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:05:19 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:05:19 Action I received a points bonus of 3 for triggering "Killed a Jockey". PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:04:52 Kill I killed BOT-Spitter with rifle_ak47. PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:04:52 Action I received a points bonus of 3 for triggering "Killed a Spitter". PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:04:45 Kill I killed BOT-Jockey with a headshot from rifle_ak47. PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:04:45 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:04:45 Action I received a points bonus of 3 for triggering "Killed a Jockey". PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:04:19 Kill I killed BOT-(1)Jockey with a headshot from rifle_ak47. PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:04:19 Action I received a points bonus of 0 for triggering "Headshot Kill". PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:04:19 Action I received a points bonus of 3 for triggering "Killed a Jockey". PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:03:10 Kill I killed BOT-(1)Jockey with rifle_ak47. PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:03:10 Action I received a points bonus of 3 for triggering "Killed a Jockey". PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:03:03 Kill I killed BOT-Hunter with rifle_ak47. PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:03:03 Action I received a points bonus of 1 for triggering "Killed a Hunter". PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:02:12 Kill I killed BOT-(1)Spitter with rifle_ak47. PG | All Gametypes #1 | US c3m3_shantytown
2024-10-27 20:02:12 Action I received a points bonus of 3 for triggering "Killed a Spitter". PG | All Gametypes #1 | US c3m3_shantytown


Page: First page ... 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]