Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-18 06:21:05 | Action | I received a points bonus of 0 for triggering "Stun" against Uber Medic. | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:21:03 | Kill | I killed Uber Medic with cow_mangler. | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:21:03 | Action | I received a points bonus of 0 for triggering "Stun" against Uber Medic. | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:52 | Action | I received a points bonus of 0 for triggering "Stun" against Sentry Buster. | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:46 | Kill | I killed Sydney Sniper with cow_mangler. | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:46 | Action | I received a points bonus of 0 for triggering "Rocket Jump Kill". | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:45 | Action | I received a points bonus of 0 for triggering "Stun" against Sydney Sniper. | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:44 | Kill | I killed Sydney Sniper with cow_mangler. | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:44 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:44 | Action | I received a points bonus of 0 for triggering "Stun" against Sydney Sniper. | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:39 | Kill | I killed Heavyweapons with cow_mangler. | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:39 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:39 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:39 | Action | I received a points bonus of 0 for triggering "Stun" against Heavyweapons. | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:36 | Kill | I killed Bowman with cow_mangler. | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:36 | Kill | I killed Bowman with cow_mangler. | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:36 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:36 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:36 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:34 | Kill | I killed Heavyweapons with cow_mangler. | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:34 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:34 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:34 | Action | I received a points bonus of 0 for triggering "Stun" against Heavyweapons. | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:32 | Kill | I killed Bowman with cow_mangler. | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:32 | Kill | I killed Heavyweapons with cow_mangler. | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:32 | Kill | I killed Heavyweapons with cow_mangler. | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:32 | Kill | I killed Bowman with cow_mangler. | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:32 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:32 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:32 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:32 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:30 | Kill | I killed Uber Medic with cow_mangler. | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:30 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:30 | Action | I received a points bonus of 1 for triggering "Killed charged medic". | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:26 | Action | I received a points bonus of 1 for triggering "Deployed Buff Flag". | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:18 | Kill | I killed Sydney Sniper with cow_mangler. | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:18 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:18 | Action | I received a points bonus of 0 for triggering "Stun" against Sydney Sniper. | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:17 | Kill | I killed Sydney Sniper with cow_mangler. | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:17 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:15 | Kill | I killed Heavyweapons with cow_mangler. | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:13 | Kill | I killed Heavyweapons with cow_mangler. | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:13 | Action | I received a points bonus of 0 for triggering "Rocket Jump Kill". | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:13 | Action | I received a points bonus of 0 for triggering "Rocket Jump". | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:12 | Kill | I killed Bowman with cow_mangler. | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:12 | Kill | I killed Bowman with cow_mangler. | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:12 | Kill | I killed Heavyweapons with cow_mangler. | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:11 | Kill | I killed Bowman with cow_mangler. | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:11 | Kill | I killed Heavyweapons with cow_mangler. | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
2024-11-18 06:20:11 | Kill | I killed Bowman with cow_mangler. | PG | MvM LARGE #1 | INFINITE CASH | mvm_coaltown |
Go to: yonaka kurai's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]