Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-30 00:24:46 | Action | I received a points bonus of 4 for triggering "Destroyed a mini sentry gun". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:24:44 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:24:39 | Action | I received a points bonus of 4 for triggering "Destroyed a mini sentry gun". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:24:36 | Action | I received a points bonus of 3 for triggering "Built a mini sentry gun". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:24:30 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:24:25 | Action | I received a points bonus of 3 for triggering "Destroyed a dispenser". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:24:21 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:24:19 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:24:18 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:24:16 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:24:14 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:24:09 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:24:01 | Action | I received a points bonus of 3 for triggering "Built a mini sentry gun". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:23:47 | Death | DJ-J_125 killed me with shotgun_primary. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:23:47 | Action | DJ-J_125 triggered "Revenge" against me. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:23:42 | Action | I received a points bonus of 3 for triggering "Destroyed a dispenser". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:23:40 | Action | I received a points bonus of 4 for triggering "Destroyed a sentry gun". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:23:14 | Death | sniksnak killed me with obj_sentrygun2. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:21:44 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:21:44 | Action | I received a points bonus of 3 for triggering "MVP #2". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:21:43 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:21:43 | Action | I received a points bonus of 5 for triggering "Point Captured". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:21:35 | Kill | I killed ArbiterStorm with ambassador. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:21:27 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:21:09 | Team Bonus | My team received a points bonus of 5 for triggering "Point Captured". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:20:58 | Death | Davito killed me with spy_cicle. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:20:58 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:20:57 | Kill | I killed fart poop 123 with spy_cicle. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:20:57 | Action | I received a points bonus of 2 for triggering "Backstab Kill". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:20:57 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:20:31 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:20:30 | Kill | I killed Digo(Linux) with revolver. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:20:26 | Kill | I killed sniksnak with revolver. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:20:18 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:20:15 | Kill | I killed Davito with revolver. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:20:15 | Action | I received a points bonus of 0 for triggering "Critical Kill". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:20:07 | Action | I received a points bonus of 2 for triggering "Kill Assist". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:19:04 | Team | I joined team "Blue" (The BLU). | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:18:50 | Team Bonus | My team received a points bonus of 5 for triggering "Mini-Round Win". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:18:50 | Team Bonus | My team received a points bonus of 10 for triggering "Round Win". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:17:23 | Death | sniksnak killed me with ubersaw. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:17:23 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:17:08 | Kill | I killed Team Fortress 2 Enjoyer with minigun. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:17:06 | Kill | I killed TOTAL FIEND DEATH with minigun. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:17:01 | Action | I received a points bonus of 5 for triggering "Domination" against misdreavus enjoyer. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:17:00 | Kill | I killed misdreavus enjoyer with minigun. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:15:30 | Death | Digo(Linux) killed me with worldspawn. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:15:19 | Death | The Pits killed me with tf_projectile_rocket. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:15:19 | Action | The Pits triggered "Revenge" against me. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
2024-10-30 00:14:57 | Death | Wames killed me with liberty_launcher. | PG | CLASS WARS US | DUSTBOWL | RTD ████ | cp_dustbowl |
Go to: Greane's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]