Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-13 23:27:26 | Disconnect | I left the game. | PG | All Gametypes #1 | US | c2m5_concert |
2024-11-13 23:27:09 | Team | I joined team "Survivor" (Survivors). | PG | All Gametypes #1 | US | c2m5_concert |
2024-11-13 23:27:06 | Entry | I entered the game. | PG | All Gametypes #1 | US | c2m5_concert |
2024-11-13 23:26:27 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:26:26 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:26:26 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:26:26 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:26:26 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:26:26 | Kill | I killed infected with a headshot from rifle_ak47. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:26:26 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:26:25 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:26:22 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:26:22 | Kill | I killed infected with a headshot from rifle_ak47. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:26:22 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:26:20 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:26:16 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:26:16 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:26:15 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:26:15 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:26:11 | Kill | I killed luis1515699 with rifle_ak47. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:26:11 | Action | I received a points bonus of 1 for triggering "Killed a Boomer". | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:26:10 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:26:08 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:26:08 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:26:08 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:26:08 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:26:08 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:26:07 | Team Kill | I killed teammate Being me :) with rifle_ak47. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:26:07 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:26:05 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:26:04 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:26:04 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:26:03 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:26:03 | Kill | I killed infected with a headshot from rifle_ak47. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:26:03 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:26:01 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:26:00 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:26:00 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:25:59 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:25:55 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:25:54 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:25:53 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:25:50 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:25:50 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:25:44 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:25:44 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:25:43 | Action | luis1515699 triggered "(Smoker) Tongue Grabbed Survivor" against me. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:25:42 | Kill | I killed infected with rifle_ak47. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:25:42 | Kill | I killed infected with a headshot from rifle_ak47. | PG | All Gametypes #1 | US | c2m4_barns |
2024-11-13 23:25:42 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | PG | All Gametypes #1 | US | c2m4_barns |
Go to: djfjugo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]