Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-11-12 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2024-11-12 | Wayne | revolver kills | 1 |
2024-11-12 | Urine' For A Surprise | jarates | 1 |
2024-11-12 | Top Sniper | snipings | 1 |
2024-11-12 | Take a walk! | teleporters killed | 1 |
2024-11-12 | Swords a Slicing | kills with the Eyelander | 1 |
2024-11-12 | Sword Swallowers | Demoman taunt kills | 1 |
2024-11-12 | Stabber | knifings | 1 |
2024-11-12 | Soldier | rocket kills | 1 |
2024-11-12 | Skill Stickies | kills with the Scottish Resistance | 1 |
2024-11-12 | Shotgun Soldier | shotgun kills | 1 |
2024-11-12 | Shotgun Pyro | shotgun kills | 1 |
2024-11-12 | Say no to sentries | sentry guns destroyed | 1 |
2024-11-12 | Sap This! | sappers removed | 1 |
2024-11-12 | Remote Demolition Man | pipe bomb kills | 1 |
2024-11-12 | Razor Breakin | razorbacks broken | 1 |
2024-11-12 | Quivering Fool | kills with the Huntsman | 1 |
2024-11-12 | Pyro | flame burnings | 1 |
2024-11-12 | Prospectors Piercings | kills with the Equalizer | 1 |
2024-11-12 | Now that's a knife | machete kills | 1 |
2024-11-12 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2024-11-12 | Most Kills | kills | 1 |
2024-11-12 | Most Bonus Points | bonus points | 1 |
2024-11-12 | Mmm, Ham | stolen Sandviches | 1 |
2024-11-12 | Justified Kills | kills with the Frontier Justice | 1 |
2024-11-12 | Juice Loosener | Charged Medics killed | 1 |
2024-11-12 | Headache | headshots | 1 |
2024-11-12 | Hadouken | kills with Hadouken | 1 |
2024-11-12 | Grave Digger | shovel kills | 1 |
2024-11-12 | Got something for ya! | kills with the Chargin' Targe | 1 |
2024-11-12 | Good-bye Cruel Worlds | Soldier taunt kills | 1 |
2024-11-12 | Fried Egg | kills with the Frying Pan | 1 |
2024-11-12 | Fast and Furious | scattergun kills | 1 |
2024-11-12 | Engineer on Rage | wrench kills | 1 |
2024-11-12 | Drunken Demoman | bottle kills | 1 |
2024-11-12 | Dominator | dominations | 1 |
2024-11-12 | Diplomatic Immunity | kills with the Ambassador | 1 |
2024-11-12 | Despite all my rage there's a Guitar on your head | Engineer taunt kills (Guitar) | 1 |
2024-11-12 | Demolition Man | pipe bomb kills | 1 |
2024-11-12 | Defender of the Flag | flag defenses | 1 |
2024-11-12 | Dangerous Crab | spy taunt kills | 1 |
2024-11-12 | Broken Back | razorbacks broken (sniper) | 1 |
2024-11-12 | Backstabber | backstabs | 1 |
2024-11-12 | Axe-O-Mania | axe kills | 1 |
2024-11-04 | Most dominated | times dominated | 2 |
Go to: yeah yeah yeah's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]